New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,165,570 | 54% | 2421 | --- |
1.d4 | 946,474 | 55% | 2434 | --- |
1.Nf3 | 281,312 | 56% | 2441 | --- |
1.c4 | 181,937 | 56% | 2442 | --- |
1.g3 | 19,688 | 56% | 2427 | --- |
1.b3 | 14,236 | 54% | 2427 | --- |
1.f4 | 5,886 | 48% | 2377 | --- |
1.Nc3 | 3,796 | 51% | 2384 | --- |
1.b4 | 1,753 | 48% | 2380 | --- |
1.a3 | 1,197 | 54% | 2403 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 948 | 50% | 2378 | --- |
1.g4 | 662 | 46% | 2361 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 426 | 51% | 2425 | --- |
1.h3 | 279 | 56% | 2416 | --- |
1.a4 | 108 | 60% | 2468 | --- |
1.f3 | 91 | 47% | 2431 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.Nf3 Nf6 2.g3 b5 3.d4 e6 4.Bg5 c5 5.d5 Qa5+ 6.Bd2 Qb6 7.dxe6 fxe6 8.a4 b4 9.a5 Qd8 10.Bg2 Nc6 11.Ne5 Nxe5 12.Bxa8 d5 13.a6 Bd7 14.Bb7 Bd6 15.Bg5 Nf7 16.Bxf6 Qxf6 17.Nd2 0-0 18.0-0 Qxb2 19.e4 Qd4 20.exd5 e5 21.Nb3 Qe4 22.Qd3 Qg4 23.f3 Qh5 24.Nd2 Ng5 25.Bc6 Bh3 26.Bb5 Bxf1 27.Rxf1 Rxf3 28.Nxf3 e4 29.Qe3 Nxf3+ 30.Rxf3 Qxf3 31.Qxf3 exf3 32.Kf2 ½–½
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Ding Liren | - | Magnus Carlsen | - | ½–½ | A05 | 1 |
Samuel Shankland | - | Shakhriyar Mamedyarov | - | ½–½ | C42 | 1 |
Anish Giri | 2783 | Ian Nepomniachtchi | 2763 | 0–1 | B07 | 1 |
Vladimir Fedoseev | 2724 | Richard Rapport | 2731 | ½–½ | E12 | 1 |
Vidit Santosh Gujrathi | 2695 | Jan-Krzysztof Duda | 2738 | ½–½ | D39 | 1 |
Jorden van Foreest | 2612 | Viswanathan Anand | 2773 | 0–1 | B13 | 1 |
Teimour Radjabov | 2757 | Vladimir Kramnik | 2777 | ½–½ | C50 | 1 |
Magnus Carlsen | - | Ian Nepomniachtchi | - | ½–½ | D70 | 2 |
Viswanathan Anand | - | Vladimir Fedoseev | - | ½–½ | C42 | 2 |
Vladimir Kramnik | - | Anish Giri | - | 0–1 | A28 | 2 |
Shakhriyar Mamedyarov | 2817 | Teimour Radjabov | 2757 | ½–½ | D76 | 2 |
Richard Rapport | 2731 | Samuel Shankland | 2725 | ½–½ | A07 | 2 |
Ding Liren | 2813 | Vidit Santosh Gujrathi | 2695 | ½–½ | A36 | 2 |
Jan-Krzysztof Duda | 2738 | Jorden van Foreest | 2612 | 0–1 | B13 | 2 |
Ian Nepomniachtchi | - | Vladimir Kramnik | - | 1–0 | C67 | 3 |
Vladimir Fedoseev | - | Jan-Krzysztof Duda | - | 0–1 | E03 | 3 |
Vidit Santosh Gujrathi | - | Magnus Carlsen | - | ½–½ | A00 | 3 |
Anish Giri | 2783 | Shakhriyar Mamedyarov | 2817 | ½–½ | D97 | 3 |
Samuel Shankland | 2725 | Viswanathan Anand | 2773 | ½–½ | D37 | 3 |
Teimour Radjabov | 2757 | Richard Rapport | 2731 | ½–½ | B48 | 3 |
Jorden van Foreest | 2612 | Ding Liren | 2813 | 0–1 | C53 | 3.2 |
Richard Rapport | - | Anish Giri | - | 0–1 | D00 | 4 |
Magnus Carlsen | - | Vladimir Kramnik | - | ½–½ | A00 | 4 |
Ding Liren | 2813 | Vladimir Fedoseev | 2724 | ½–½ | D35 | 4.3 |
Viswanathan Anand | 2773 | Teimour Radjabov | 2757 | ½–½ | C67 | 4.4 |
Jan-Krzysztof Duda | 2738 | Samuel Shankland | 2725 | ½–½ | B48 | 4.6 |
Vidit Santosh Gujrathi | 2695 | Jorden van Foreest | 2612 | 1–0 | E04 | 4.7 |
Shakhriyar Mamedyarov | 2817 | Ian Nepomniachtchi | 2763 | ½–½ | E60 | 4 |
Ian Nepomniachtchi | - | Richard Rapport | - | ½–½ | C79 | 5 |
Vladimir Fedoseev | - | Vidit Santosh Gujrathi | - | ½–½ | A00 | 5 |
Teimour Radjabov | 2757 | Jan-Krzysztof Duda | 2738 | ½–½ | C24 | 5.2 |
Samuel Shankland | 2725 | Ding Liren | 2813 | 0–1 | C84 | 5.3 |
Vladimir Kramnik | 2777 | Shakhriyar Mamedyarov | 2817 | ½–½ | C80 | 5.4 |
Jorden van Foreest | 2612 | Magnus Carlsen | 2835 | 0–1 | B33 | 5.6 |
Anish Giri | 2783 | Viswanathan Anand | 2773 | ½–½ | C53 | 5.7 |
Magnus Carlsen | - | Shakhriyar Mamedyarov | - | 1–0 | D27 | 6 |
Ding Liren | - | Teimour Radjabov | - | ½–½ | A06 | 6 |
Jorden van Foreest | 2612 | Vladimir Fedoseev | 2724 | 1–0 | B09 | 6 |
Jan-Krzysztof Duda | 2738 | Anish Giri | 2783 | 0–1 | A07 | 6 |
Viswanathan Anand | 2773 | Ian Nepomniachtchi | 2763 | ½–½ | B96 | 6 |
Vidit Santosh Gujrathi | 2695 | Samuel Shankland | 2725 | ½–½ | E60 | 6 |
Richard Rapport | 2731 | Vladimir Kramnik | 2777 | ½–½ | C26 | 6 |
Anish Giri | - | Ding Liren | - | ½–½ | E10 | 7 |
Vladimir Fedoseev | - | Magnus Carlsen | - | ½–½ | D90 | 7 |
Shakhriyar Mamedyarov | 2817 | Richard Rapport | 2731 | ½–½ | E11 | 7 |
Vladimir Kramnik | 2777 | Viswanathan Anand | 2773 | 0–1 | C50 | 7 |
Ian Nepomniachtchi | 2763 | Jan-Krzysztof Duda | 2738 | ½–½ | C42 | 7 |
Teimour Radjabov | 2757 | Vidit Santosh Gujrathi | 2695 | 1–0 | D38 | 7 |
Samuel Shankland | 2725 | Jorden van Foreest | 2612 | 1–0 | A20 | 7 |
Ding Liren | - | Ian Nepomniachtchi | - | ½–½ | A00 | 8 |
Magnus Carlsen | - | Richard Rapport | - | 1–0 | B47 | 8 |
Jorden van Foreest | 2612 | Teimour Radjabov | 2757 | ½–½ | C53 | 8 |
Vladimir Fedoseev | 2724 | Samuel Shankland | 2725 | 1–0 | A06 | 8 |
Vidit Santosh Gujrathi | 2695 | Anish Giri | 2783 | ½–½ | D50 | 8 |
Viswanathan Anand | 2773 | Shakhriyar Mamedyarov | 2817 | 1–0 | B12 | 8 |
Jan-Krzysztof Duda | 2738 | Vladimir Kramnik | 2777 | 1–0 | C50 | 8 |
Samuel Shankland | - | Magnus Carlsen | - | ½–½ | D31 | 9 |
Vladimir Kramnik | - | Ding Liren | - | ½–½ | D02 | 9 |
Teimour Radjabov | - | Vladimir Fedoseev | - | 0–1 | D15 | 9 |
Shakhriyar Mamedyarov | 2817 | Jan-Krzysztof Duda | 2738 | ½–½ | D39 | 9 |
Ian Nepomniachtchi | 2763 | Vidit Santosh Gujrathi | 2695 | 1–0 | C42 | 9 |
Richard Rapport | 2731 | Viswanathan Anand | 2773 | ½–½ | D37 | 9 |
Anish Giri | 2783 | Jorden van Foreest | 2612 | ½–½ | A36 | 9 |
Magnus Carlsen | - | Viswanathan Anand | - | 1–0 | C77 | 10 |
Jan-Krzysztof Duda | 2738 | Richard Rapport | 2731 | 0–1 | A45 | 10 |
Ding Liren | 2813 | Shakhriyar Mamedyarov | 2817 | ½–½ | E60 | 10 |
Jorden van Foreest | 2612 | Ian Nepomniachtchi | 2763 | 1–0 | B90 | 10 |
Vladimir Fedoseev | 2724 | Anish Giri | 2783 | 0–1 | A07 | 10 |
Samuel Shankland | 2725 | Teimour Radjabov | 2757 | ½–½ | E06 | 10 |
Vidit Santosh Gujrathi | 2695 | Vladimir Kramnik | 2777 | 1–0 | E25 | 10 |
Teimour Radjabov | - | Magnus Carlsen | - | ½–½ | B33 | 11 |
Anish Giri | - | Samuel Shankland | - | 1–0 | C50 | 11 |
Vladimir Kramnik | 2777 | Jorden van Foreest | 2612 | 1–0 | A07 | 11.2 |
Viswanathan Anand | 2773 | Jan-Krzysztof Duda | 2738 | ½–½ | C42 | 11.3 |
Ian Nepomniachtchi | 2763 | Vladimir Fedoseev | 2724 | 1–0 | B12 | 11.5 |
Richard Rapport | 2731 | Ding Liren | 2813 | ½–½ | C24 | 11.6 |
Shakhriyar Mamedyarov | 2817 | Vidit Santosh Gujrathi | 2695 | 0–1 | D38 | 11.7 |
Teimour Radjabov | 2757 | Magnus Carlsen | 2835 | ½–½ | B33 | 11.1 |
Magnus Carlsen | - | Jan-Krzysztof Duda | - | 1–0 | D37 | 12 |
Vladimir Fedoseev | 2724 | Vladimir Kramnik | 2777 | 0–1 | C67 | 12.2 |
Ding Liren | 2813 | Viswanathan Anand | 2773 | ½–½ | C50 | 12.3 |
Samuel Shankland | 2725 | Ian Nepomniachtchi | 2763 | 1–0 | B07 | 12.4 |
Teimour Radjabov | 2757 | Anish Giri | 2783 | ½–½ | D31 | 12.5 |
Vidit Santosh Gujrathi | 2695 | Richard Rapport | 2731 | ½–½ | D07 | 12.6 |
Jorden van Foreest | 2612 | Shakhriyar Mamedyarov | 2817 | ½–½ | B10 | 12.7 |
Anish Giri | - | Magnus Carlsen | - | ½–½ | B33 | 13 |
Anish Giri | 2783 | Magnus Carlsen | 2835 | ½–½ | B33 | 13.1 |
Richard Rapport | 2731 | Jorden van Foreest | 2612 | 1–0 | D39 | 13.2 |
Ian Nepomniachtchi | 2763 | Teimour Radjabov | 2757 | ½–½ | C67 | 13.3 |
Jan-Krzysztof Duda | 2738 | Ding Liren | 2813 | ½–½ | C47 | 13.4 |
Viswanathan Anand | 2773 | Vidit Santosh Gujrathi | 2695 | ½–½ | C42 | 13.5 |
Shakhriyar Mamedyarov | 2817 | Vladimir Fedoseev | 2724 | ½–½ | B84 | 13.6 |
Vladimir Kramnik | 2777 | Samuel Shankland | 2725 | 0–1 | A11 | 13.7 |
Please, wait...
No hay comentarios:
Publicar un comentario