New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,165,570 | 54% | 2421 | --- |
1.d4 | 946,474 | 55% | 2434 | --- |
1.Nf3 | 281,312 | 56% | 2441 | --- |
1.c4 | 181,937 | 56% | 2442 | --- |
1.g3 | 19,688 | 56% | 2427 | --- |
1.b3 | 14,236 | 54% | 2427 | --- |
1.f4 | 5,886 | 48% | 2377 | --- |
1.Nc3 | 3,796 | 51% | 2384 | --- |
1.b4 | 1,753 | 48% | 2380 | --- |
1.a3 | 1,197 | 54% | 2403 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 948 | 50% | 2378 | --- |
1.g4 | 662 | 46% | 2361 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 426 | 51% | 2425 | --- |
1.h3 | 279 | 56% | 2416 | --- |
1.a4 | 108 | 60% | 2468 | --- |
1.f3 | 91 | 47% | 2431 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 d6 5.c3 Bd7 6.d4 Nge7 7.Bb3 h6 8.Nbd2 Ng6 9.Nc4 Be7 10.Ne3 0-0 11.0-0 Re8 12.Re1 Bf8 13.Bc2 Nh4 14.Nxh4 Qxh4 15.Nd5 Rac8 16.Rf1 Ne7 17.Ne3 Ng6 18.g3 Qh3 19.f4 exf4 20.gxf4 f5 21.Rf3 Qh5 22.exf5 Nh4 23.Rf1 Qxd1 24.Rxd1 c5 25.Kf2 Be7 26.Bb3+ Kh8 27.Be6 Bxe6 28.fxe6 cxd4 29.cxd4 d5 30.Nxd5 Bd6 31.Bd2 Rxe6 32.Rac1 Rf8 33.Re1 Rg6 34.Rg1 Rf5 35.Rxg6 Nxg6 36.Nc3 Nxf4 37.Ke3 Ng2+ 38.Kd3 Bxh2 39.d5 Rf3+ 40.Ke4 Rf2 41.Rd1 Kg8 42.Na4 Nh4 43.Be3 Rg2 44.Nc5 Rxb2 45.Rd2 Rb4+ 46.Rd4 Rb6 47.Ne6 Bd6 48.Bf4 Ng6 49.Bxd6 Rxd6 50.Kf5 Kf7 51.Nc5 Rf6+ 52.Ke4 b6 53.Nxa6 Ke7 54.Nc7 Nf8 55.Nb5 g5 56.d6+ Kd7 57.Ke3 Ne6 58.Rb4 Ng7 59.Nd4 Rxd6 60.Ra4 Ke7 61.Ra6 Kf6 62.a4 Nf5+ 63.Nxf5 Kxf5 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
David Bronstein | - | Paul Keres | - | 0–1 | C75 | 15 |
David Graham Baird | - | Wilhelm Steinitz | - | 0–1 | C71 | 3 |
Francis Joseph Lee | - | Emanuel Lasker | - | 0–1 | C77 | 26 |
Richard Reti | - | Jose Raul Capablanca | - | 0–1 | C74 | 14 |
Paul Keres | - | Jose Raul Capablanca | - | ½–½ | C71 | 3 |
Fred Dewhirst Yates | - | Alexander Alekhine | - | 0–1 | C72 | 1 |
A H Trott | - | Max Euwe | - | 0–1 | C73 | 10 |
Vasily Smyslov | - | Mikhail Botvinnik | - | 0–1 | C77 | 15 |
Vasily Smyslov | - | Valeri Yandemirov | - | 0–1 | C72 | 1 |
Mikhail Tal | - | Eldar Kamilyevich Mukhametov | - | ½–½ | C60 | |
Aleksandar Matanovic | - | Tigran Vartanovich Petrosian | - | ½–½ | C75 | 4 |
Jan Timman | - | Boris Spassky | - | 0–1 | C73 | 4 |
Eric Lobron | - | Boris Spassky | - | 0–1 | C71 | |
Robert James Fischer | - | Ludek Pachman | - | 0–1 | C75 | 3 |
Anatoly Karpov | - | Grigory Ionovich Ravinsky | - | ½–½ | C77 | 9 |
Garry Kasparov | - | Nigel Short | - | ½–½ | C73 | 19 |
Veselin Topalov | 2735 | Viswanathan Anand | 2766 | 0–1 | C77 | 4.5 |
Gata Kamsky | - | Viswanathan Anand | - | ½–½ | C69 | 8 |
Bruno Parma | - | Paul Keres | - | 0–1 | C72 | 3 |
Lawrence Day | - | Camille Coudari | - | ½–½ | C72 | 13 |
Leonid Alexandrovich Shamkovi | - | Paul Keres | - | ½–½ | C72 | 5 |
Tibor Fogarasi | - | Nigel Rodney Davies | - | 0–1 | C79 | |
Thomas Luther | 2589 | Stuart C Conquest | 2534 | ½–½ | C75 | 10 |
Vlastimil Jansa | - | Paul Keres | - | 0–1 | C72 | 1 |
Eugene Perelshteyn | 2451 | Elena Donaldson-Akhmilovskaya | 2393 | 1–0 | C75 | 9 |
Mikhail Botvinnik | - | Isaac Boleslavsky | - | 1–0 | C79 | 11 |
Jose Raul Capablanca | - | George Alan Thomas | - | 1–0 | C76 | 8 |
Andrei Sokolov | - | Vasily Smyslov | - | 1–0 | C76 | 8 |
Isaac Kashdan | - | Alekhine / R Wahrburg | - | 0–1 | C75 | |
Julio Kaplan | - | Paul Keres | - | ½–½ | C72 | 15 |
Dinesh Sharma | 2377 | Maxim Ilyich Sorokin | 2551 | ½–½ | C77 | 1 |
Efim Geller | - | Samuel Markovich Zhukhovitsky | - | 1–0 | C71 | 14 |
Yuri S Razuvaev | - | Rainer F A Knaak | - | 1–0 | C72 | 8 |
Henrique Mecking | - | Paul Keres | - | ½–½ | C73 | 10 |
Alois Suess | - | Paul Keres | - | 0–1 | C73 | 3 |
Georgy Daskalov | - | Paul Keres | - | 0–1 | C73 | 6 |
Boris Spassky | - | Paul Keres | - | ½–½ | C73 | 6 |
Manfred Schoeneberg | - | David Bronstein | - | 0–1 | C73 | |
Nigel Short | - | Vlastimil Hort | - | 0–1 | C71 | 10 |
Paul Keres | - | Samuel Reshevsky | - | ½–½ | C71 | 8 |
Viktor Kupreichik | 2453 | Valeri Yandemirov | 2486 | 0–1 | C71 | 5 |
Viktor Kupreichik | - | Valeri Yandemirov | - | ½–½ | C71 | 8 |
Eero Einar Book | - | Erik Andersen | - | 1–0 | C71 | 5 |
Manuel Golmayo De La Torrient | - | Alexander Alekhine | - | ½–½ | C72 | 12 |
Please, wait...
No hay comentarios:
Publicar un comentario