Best Games
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,165,570 | 54% | 2421 | --- |
1.d4 | 946,474 | 55% | 2434 | --- |
1.Nf3 | 281,312 | 56% | 2441 | --- |
1.c4 | 181,937 | 56% | 2442 | --- |
1.g3 | 19,688 | 56% | 2427 | --- |
1.b3 | 14,236 | 54% | 2427 | --- |
1.f4 | 5,886 | 48% | 2377 | --- |
1.Nc3 | 3,796 | 51% | 2384 | --- |
1.b4 | 1,753 | 48% | 2380 | --- |
1.a3 | 1,197 | 54% | 2403 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 948 | 50% | 2378 | --- |
1.g4 | 662 | 46% | 2361 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 426 | 51% | 2425 | --- |
1.h3 | 279 | 56% | 2416 | --- |
1.a4 | 108 | 60% | 2468 | --- |
1.f3 | 91 | 47% | 2431 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.Nf3 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 Bg7 7.d4 c5 8.Rb1 0-0 9.Be2 Nc6 10.d5 Bxc3+ 11.Bd2 Bxd2+ 12.Qxd2 Na5 13.h4 Bg4 14.h5 Bxf3 15.gxf3 e5 16.hxg6 fxg6 17.d6 b6 18.Qd5+ Kg7 19.Qxe5+ Qf6 20.Qh2 h5 21.Rd1 Nc4 22.Bxc4 Qc3+ 23.Kf1 Qxc4+ 24.Kg2 Rad8 25.Qe5+ Kg8 26.Rd5 Rf7 27.Rh3 Rdd7 28.Rg3 Rg7 29.Qe6+ 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Vladimir Kramnik | - | Vassily Ivanchuk | - | 1–0 | D85 | 2 |
Vladimir Kramnik | 2770 | Garry Kasparov | 2849 | 1–0 | D85 | 2 |
Vladimir Kramnik | - | Peter Leko | - | 1–0 | B12 | 14 |
Garry Kasparov | - | Vladimir Kramnik | - | 0–1 | D47 | 6 |
Peter Leko | - | Vladimir Kramnik | - | 0–1 | C42 | 1 |
Boris Gelfand | 2665 | Vladimir Kramnik | 2765 | 0–1 | D45 | 2 |
Vladimir Kramnik | 2770 | Garry Kasparov | 2849 | 1–0 | E53 | 10 |
Vladimir Kramnik | - | Garry Kasparov | - | 1–0 | E93 | 2 |
Vladimir Kramnik | 2811 | Alexander Morozevich | 2758 | 1–0 | E04 | 2 |
Vladimir Kramnik | 2797 | Garry Kasparov | 2827 | 1–0 | D44 | 3.2 |
Vladimir Kramnik | 2807 | Veselin Topalov | 2743 | 1–0 | B45 | 2 |
Vladimir Kramnik | 2807 | Veselin Topalov | 2743 | 1–0 | A58 | 10 |
Veselin Topalov | 2711 | Vladimir Kramnik | 2802 | 0–1 | A17 | 1 |
Vladimir Kramnik | - | Peter Leko | - | 1–0 | B44 | 1 |
Vladimir Kramnik | - | Peter Leko | - | 1–0 | E42 | 9 |
Peter Leko | 2722 | Vladimir Kramnik | 2777 | 0–1 | B33 | 11 |
Vladimir Kramnik | - | Peter Leko | - | 1–0 | E32 | 7 |
Vladimir Kramnik | 2811 | Peter Leko | 2763 | 1–0 | E06 | 3 |
Vladimir Kramnik | 2765 | Viswanathan Anand | 2735 | 1–0 | A14 | 6 |
Vladimir Kramnik | 2751 | Viswanathan Anand | 2781 | 1–0 | D27 | 3 |
Vladimir Kramnik | 2802 | Viswanathan Anand | 2794 | 1–0 | D27 | 9 |
Vladimir Kramnik | - | Viswanathan Anand | - | 1–0 | E06 | 6 |
Alexey Shirov | 2718 | Vladimir Kramnik | 2772 | 0–1 | B12 | 12 |
Vladimir Kramnik | 2785 | Alexey Shirov | 2739 | 1–0 | E06 | 5 |
Vladimir Kramnik | 2802 | Alexander Morozevich | 2749 | 1–0 | D12 | 4 |
Vladimir Kramnik | - | Michael Adams | - | 1–0 | A17 | 3 |
Vassily Ivanchuk | - | Vladimir Kramnik | - | 0–1 | B57 | 6 |
Vassily Ivanchuk | - | Vladimir Kramnik | - | 0–1 | B62 | 8 |
Vladimir Kramnik | - | Vassily Ivanchuk | - | 1–0 | D44 | 7 |
Vassily Ivanchuk | 2740 | Vladimir Kramnik | 2740 | 0–1 | B65 | 6 |
Vladimir Kramnik | - | Anatoly Karpov | - | 1–0 | A17 | 3 |
Vladimir Kramnik | - | Anatoly Karpov | - | 1–0 | A14 | 1 |
Vladimir Kramnik | 2751 | Anatoly Karpov | 2710 | 1–0 | D27 | 3 |
Vladimir Kramnik | 2751 | Anatoly Karpov | 2710 | 1–0 | D27 | 9 |
Vladimir Kramnik | - | Judit Polgar | - | 1–0 | E97 | 6 |
Vladimir Kramnik | - | Judit Polgar | - | 1–0 | E97 | 7 |
Vladimir Kramnik | 2753 | Judit Polgar | 2732 | 1–0 | E32 | 5 |
Vladimir Kramnik | 2772 | Arkadij Naiditsch | 2654 | 1–0 | E04 | 6 |
Ruslan Ponomariov | 2734 | Vladimir Kramnik | 2807 | 0–1 | B31 | 2 |
Vladimir Kramnik | 2753 | Ruslan Ponomariov | 2695 | 1–0 | B17 | 1 |
Vladimir Kramnik | 2807 | Teimour Radjabov | 2624 | 1–0 | C11 | 6 |
Vladimir Kramnik | 2811 | Evgeny Alekseev | 2716 | 1–0 | E00 | 6 |
Vladimir Kramnik | 2729 | Levon Aronian | 2756 | 1–0 | A15 | 5 |
Vladimir Kramnik | - | Levon Aronian | - | 1–0 | E15 | 14 |
Vladimir Kramnik | 2772 | Boris Gelfand | 2733 | 1–0 | D45 | 2 |
Vladimir Kramnik | 2766 | Magnus Carlsen | 2690 | 1–0 | D39 | 9 |
Vladimir Kramnik | 2729 | Lazaro Bruzon Batista | 2652 | 1–0 | D52 | 12 |
Vladimir Kramnik | 2797 | Darmen Sadvakasov | 2585 | 1–0 | D27 | 7 |
Viktor Antonovich Bologan | 2663 | Vladimir Kramnik | 2770 | 0–1 | C67 | 2 |
Vladimir Kramnik | 2777 | Zhong Zhang | 2639 | 1–0 | A17 | 6 |
Loek van Wely | 2400 | Vladimir Kramnik | 2450 | 0–1 | A90 | 8 |
Vladimir Kramnik | 2777 | Loek van Wely | 2617 | 1–0 | B30 | 2 |
Vladimir Kramnik | 2790 | Peter Svidler | 2690 | 1–0 | D86 | 2 |
Vladimir Kramnik | 2754 | Peter Svidler | 2735 | 1–0 | B41 | 6 |
Vladimir Kramnik | - | Mikhail Vitalyevich Ulibin | - | 1–0 | E11 | 9 |
Vladimir Kramnik | 2807 | Evgeny Ilgizovich Bareev | 2729 | 1–0 | B18 | 3 |
Vladimir Kramnik | - | Nigel Short | - | 1–0 | D53 | 5 |
Vladimir Kramnik | - | Alexander Beliavsky | - | 1–0 | A06 | 11 |
Vladimir Kramnik | - | Jesus Nogueiras | - | 1–0 | D37 | 7 |
Vladimir Kramnik | - | John Nunn | - | 1–0 | E81 | 14 |
Vladimir Kramnik | 2799 | Levon Aronian | 2739 | 1–0 | D44 | 6 |
Lajos Portisch | - | Vladimir Kramnik | - | 0–1 | D13 | 11 |
Vladimir Kramnik | 2772 | Viswanathan Anand | 2783 | 1–0 | E20 | 10 |
Vladimir Kramnik | 2811 | Magnus Carlsen | 2698 | 1–0 | E06 | 4 |
Vladimir Kramnik | 2790 | Peter Svidler | 2690 | 1–0 | E06 | 12 |
Vladimir Kramnik | 2811 | Peter Leko | 2763 | 1–0 | E06 | 12 |
Vladimir Kramnik | - | Veselin Topalov | - | 1–0 | E94 | 1 |
Vladimir Kramnik | - | Jaan Yukhanovich Ehlvest | - | 1–0 | D44 | 10 |
Vladimir Kramnik | 2777 | Veselin Topalov | 2735 | 1–0 | B90 | 7 |
Vladimir Kramnik | - | Veselin Topalov | - | 1–0 | D15 | 5 |
Vladimir Kramnik | 2754 | Ivan Sokolov | 2685 | 1–0 | C96 | 4 |
Vladimir Kramnik | - | Veselin Topalov | - | 1–0 | E10 | 10 |
Vladimir Kramnik | 2772 | Sergei Tiviakov | 2597 | 1–0 | E59 | 4 |
Vladimir Kramnik | 2788 | Loek van Wely | 2677 | 1–0 | D11 | 2 |
Magnus Carlsen | - | Vladimir Kramnik | - | 0–1 | E04 | 9 |
Vladimir Kramnik | 2759 | Magnus Carlsen | 2772 | 1–0 | D37 | 8 |
Vladimir Kramnik | 2759 | Arkadij Naiditsch | 2697 | 1–0 | D39 | 10 |
Vladimir Kramnik | - | Garry Kasparov | - | 1–0 | E93 | 10 |
Veselin Topalov | - | Vladimir Kramnik | - | ½–½ | D44 | 9 |
Vladimir Kramnik | - | Ruslan Ponomariov | - | 1–0 | D38 | 6 |
Vladimir Kramnik | 2799 | Veselin Topalov | 2780 | 1–0 | E94 | 5 |
Vladimir Kramnik | - | Smbat Gariginovich Lputian | - | 1–0 | D37 | 6 |
Vladimir Kramnik | - | Rafael Vaganian | - | 1–0 | E12 | 10 |
Vladimir Kramnik | - | Peter Leko | - | 1–0 | D85 | 1 |
Vladimir Kramnik | - | Jeroen Piket | - | 1–0 | D02 | 9 |
Vladimir Kramnik | 2801 | Nikita Vitiugov | 2712 | 1–0 | A07 | 1 |
Vladimir Kramnik | 2799 | Georg Meier | 2644 | 1–0 | D32 | 9 |
Vladimir Kramnik | - | Joel Lautier | - | 1–0 | A35 | 8 |
Vladimir Kramnik | 2812 | Matthias Bluebaum | 2642 | 1–0 | A06 | 7 |
Vladimir Kramnik | 2740 | Alexey Dreev | 2650 | 1–0 | D45 | 9 |
Vladimir Kramnik | 2811 | Pentala Harikrishna | 2755 | 1–0 | C78 | 4.5 |
David Navara | 2672 | Vladimir Kramnik | 2788 | 0–1 | C43 | 2 |
Vladimir Kramnik | - | Oleg Romanishin | - | 1–0 | A17 | 2 |
Vladimir Kramnik | 2760 | Anish Giri | 2776 | 1–0 | D43 | 7.1 |
Levon Aronian | - | Vladimir Kramnik | - | 0–1 | C65 | 3 |
Please, wait...
No hay comentarios:
Publicar un comentario