Hace 50
años, el 8 de abril de 1970, Yugoslavia organizó un torneo de blitz Herceg
Novi que bien podría ser el mejor torneo de blitz de todos los tiempos. Doce de
los mejores jugadores del mundo compitieron en un doble round-robin. Bobby
Fischer ganó con 19/22.
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,165,570 | 54% | 2421 | --- |
1.d4 | 946,474 | 55% | 2434 | --- |
1.Nf3 | 281,312 | 56% | 2441 | --- |
1.c4 | 181,937 | 56% | 2442 | --- |
1.g3 | 19,688 | 56% | 2427 | --- |
1.b3 | 14,236 | 54% | 2427 | --- |
1.f4 | 5,886 | 48% | 2377 | --- |
1.Nc3 | 3,796 | 51% | 2384 | --- |
1.b4 | 1,753 | 48% | 2380 | --- |
1.a3 | 1,197 | 54% | 2403 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 948 | 50% | 2378 | --- |
1.g4 | 662 | 46% | 2361 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 426 | 51% | 2425 | --- |
1.h3 | 279 | 56% | 2416 | --- |
1.a4 | 108 | 60% | 2468 | --- |
1.f3 | 91 | 47% | 2431 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.e4 e5 2.f4 Nf6 3.Nf3 d6 4.Nc3 Nc6 5.Bb5 exf4 6.d4 a6 7.Bxc6+ bxc6 8.Bxf4 Be7 9.Qd3 0-0 10.0-0-0 Be6 11.Rhe1 Qb8 12.Bg5 Re8 13.e5 Nd5 14.Nxd5 Bxd5 15.Bxe7 Rxe7 16.exd6 Rxe1 17.Rxe1 cxd6 18.Ng5 g6 19.Qh3 h5 20.a3 Qb5 21.Qg3 Rb8 22.b3 Qa5 23.Kb2 Qd2 24.Qe3 Rxb3+ 25.Qxb3 Bxb3 26.Re8+ Kg7 27.Kxb3 Qxg5 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Bronstein,D | - | Matulovic,M | - | 0–1 | C30 | |
Bronstein,D | - | Reshevsky,S | - | 0–1 | C36 | |
Bronstein,D | - | Fischer,R | - | 0–1 | B22 | |
Bronstein,D | - | Kortschnoj,V | - | 1–0 | C02 | |
Fischer,R | - | Reshevsky,S | - | 1–0 | A34 | |
Fischer,R | - | Petrosian,T | - | 1–0 | C19 | |
Fischer,R | - | Smyslov,V | - | 1–0 | A03 | |
Fischer,R | - | Uhlmann,W | - | 1–0 | C15 | |
Fischer,R | - | Tal,M | - | 1–0 | A49 | |
Fischer,R | - | Ostojic,P | - | 1–0 | B34 | |
Fischer,R | - | Hort,V | - | ½–½ | D10 | |
Fischer,R | - | Bronstein,D | - | ½–½ | C16 | |
Fischer,R | - | Ivkov,B | - | 1–0 | B07 | |
Fischer,R | - | Matulovic,M | - | 1–0 | C63 | |
Fischer,R | - | Kortschnoj,V | - | 0–1 | C19 | |
Hort,V | - | Reshevsky,S | - | 1–0 | B48 | |
Hort,V | - | Fischer,R | - | 0–1 | A48 | |
Ivkov,B | - | Tal,M | - | 0–1 | E92 | |
Ivkov,B | - | Petrosian,T | - | 0–1 | C15 | |
Ivkov,B | - | Fischer,R | - | 0–1 | E68 | |
Kortschnoj,V | - | Reshevsky,S | - | 1–0 | E52 | |
Kortschnoj,V | - | Fischer,R | - | 0–1 | E97 | |
Matulovic,M | - | Tal,M | - | ½–½ | B36 | |
Matulovic,M | - | Uhlmann,W | - | 1–0 | C09 | |
Matulovic,M | - | Fischer,R | - | 0–1 | B97 | |
Matulovic,M | - | Reshevsky,S | - | 1–0 | B42 | |
Ostojic,P | - | Fischer,R | - | 0–1 | B93 | |
Petrosian,T | - | Tal,M | - | ½–½ | D43 | |
Petrosian,T | - | Fischer,R | - | 0–1 | E70 | |
Petrosian,T | - | Bronstein,D | - | 1–0 | A80 | |
Reshevsky,S | - | Kortschnoj,V | - | 1–0 | A07 | |
Reshevsky,S | - | Tal,M | - | 0–1 | A67 | |
Reshevsky,S | - | Bronstein,D | - | ½–½ | A21 | |
Reshevsky,S | - | Fischer,R | - | ½–½ | E94 | |
Smyslov,V | - | Petrosian,T | - | 0–1 | D32 | |
Smyslov,V | - | Fischer,R | - | 0–1 | D79 | |
Tal,M | - | Reshevsky,S | - | 1–0 | B43 | |
Tal,M | - | Smyslov,V | - | 0–1 | C98 | |
Tal,M | - | Uhlmann,W | - | 1–0 | A15 | |
Tal,M | - | Matulovic,M | - | 1–0 | A89 | |
Tal,M | - | Fischer,R | - | 0–1 | B30 | |
Tal,M | - | Ivkov,B | - | 1–0 | B06 | |
Tal,M | - | Kortschnoj,V | - | 1–0 | C08 | |
Uhlmann,W | - | Fischer,R | - | ½–½ | E74 |
Please, wait...
No hay comentarios:
Publicar un comentario