Carlsen vs Radjabov, la guerra fuera del tablero que sacude al ajedrez por el torneo suspendido por el coronavirus
La polémica por el Torneo de Candidatos, que se cortó a mitad de camino en Rusia, desató una batalla entre el campeón mundial y el gran maestro que se había bajado por la crisis sanitaria.
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,165,570 | 54% | 2421 | --- |
1.d4 | 946,474 | 55% | 2434 | --- |
1.Nf3 | 281,312 | 56% | 2441 | --- |
1.c4 | 181,937 | 56% | 2442 | --- |
1.g3 | 19,688 | 56% | 2427 | --- |
1.b3 | 14,236 | 54% | 2427 | --- |
1.f4 | 5,886 | 48% | 2377 | --- |
1.Nc3 | 3,796 | 51% | 2384 | --- |
1.b4 | 1,753 | 48% | 2380 | --- |
1.a3 | 1,197 | 54% | 2403 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 948 | 50% | 2378 | --- |
1.g4 | 662 | 46% | 2361 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 426 | 51% | 2425 | --- |
1.h3 | 279 | 56% | 2416 | --- |
1.a4 | 108 | 60% | 2468 | --- |
1.f3 | 91 | 47% | 2431 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.e4 c5 2.Nf3 Nc6 3.Nc3 d6 4.d4 cxd4 5.Nxd4 e5 6.Nf3 Be6 7.Nd5 Nf6 8.Nxf6+ Qxf6 9.Ng5 Bd7 10.Bc4 h6 11.Qh5 Nd4 12.0-0 g6 13.Bxf7+ Ke7 14.Bxg6 Rg8 15.Bh7 Rxg5 16.Bxg5 Qxg5 17.Qxg5+ hxg5 18.c3 Ne2+ 19.Kh1 Nf4 20.Rad1 Bh6 21.g3 Nh5 22.Bf5 Bxf5 23.exf5 Rc8 24.Kg2 Nf6 25.Rfe1 Rc5 26.h3 Bf8 27.Re3 Kf7 28.a4 Be7 29.Kf1 Bf8 30.Ke2 Be7 31.Kf1 Bf8 32.Kg2 Be7 33.Kf1 ½–½
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Magnus Carlsen | 2646 | Teimour Radjabov | 2717 | ½–½ | B30 | 10 |
Teimour Radjabov | - | Magnus Carlsen | - | ½–½ | A58 | 1 |
Magnus Carlsen | 2675 | Teimour Radjabov | 2728 | ½–½ | E97 | 8 |
Teimour Radjabov | 2728 | Magnus Carlsen | 2675 | 0–1 | D38 | 9 |
Magnus Carlsen | 2690 | Teimour Radjabov | 2729 | ½–½ | B32 | 9 |
Magnus Carlsen | 2690 | Teimour Radjabov | 2729 | ½–½ | C63 | 7 |
Teimour Radjabov | 2729 | Magnus Carlsen | 2690 | ½–½ | A56 | 7 |
Teimour Radjabov | 2747 | Magnus Carlsen | 2693 | 1–0 | E15 | 1 |
Magnus Carlsen | 2693 | Teimour Radjabov | 2747 | 1–0 | B33 | 2 |
Magnus Carlsen | 2693 | Teimour Radjabov | 2747 | ½–½ | C63 | 3 |
Teimour Radjabov | 2747 | Magnus Carlsen | 2693 | ½–½ | E15 | 4 |
Magnus Carlsen | 2693 | Teimour Radjabov | 2747 | 0–1 | A80 | 5 |
Magnus Carlsen | 2710 | Teimour Radjabov | 2747 | 1–0 | B07 | 9 |
Magnus Carlsen | - | Teimour Radjabov | - | ½–½ | A48 | 13 |
Teimour Radjabov | 2735 | Magnus Carlsen | 2733 | 1–0 | C65 | 6 |
Magnus Carlsen | 2733 | Teimour Radjabov | 2735 | ½–½ | C63 | 14 |
Teimour Radjabov | 2751 | Magnus Carlsen | 2765 | 0–1 | B77 | 7 |
Magnus Carlsen | - | Teimour Radjabov | - | 1–0 | B78 | 4 |
Teimour Radjabov | - | Magnus Carlsen | - | ½–½ | B12 | 9 |
Teimour Radjabov | 2751 | Magnus Carlsen | 2786 | ½–½ | C67 | 4 |
Magnus Carlsen | 2786 | Teimour Radjabov | 2751 | 1–0 | C41 | 6 |
Magnus Carlsen | - | Teimour Radjabov | - | ½–½ | B40 | 1 |
Teimour Radjabov | - | Magnus Carlsen | - | ½–½ | C53 | 7 |
Magnus Carlsen | - | Teimour Radjabov | - | ½–½ | B30 | 13 |
Teimour Radjabov | 2761 | Magnus Carlsen | 2776 | 1–0 | C53 | 11 |
Magnus Carlsen | 2776 | Teimour Radjabov | 2761 | 1–0 | B30 | 11 |
Magnus Carlsen | - | Teimour Radjabov | - | 1–0 | B30 | 5 |
Teimour Radjabov | - | Magnus Carlsen | - | ½–½ | D86 | 9 |
Teimour Radjabov | 2740 | Magnus Carlsen | 2813 | ½–½ | B25 | 2 |
Magnus Carlsen | 2813 | Teimour Radjabov | 2740 | 1–0 | B30 | 7 |
Teimour Radjabov | 2744 | Magnus Carlsen | 2802 | ½–½ | A15 | 13.1 |
Magnus Carlsen | 2802 | Teimour Radjabov | 2744 | 0–1 | A48 | 32 |
Magnus Carlsen | - | Teimour Radjabov | - | ½–½ | D37 | 3 |
Teimour Radjabov | - | Magnus Carlsen | - | ½–½ | D37 | 8 |
Teimour Radjabov | - | Magnus Carlsen | - | ½–½ | A07 | 8 |
Magnus Carlsen | 2835 | Teimour Radjabov | 2784 | 1–0 | C03 | 4 |
Teimour Radjabov | - | Magnus Carlsen | - | 0–1 | C45 | 5 |
Magnus Carlsen | 2837 | Teimour Radjabov | 2788 | ½–½ | B32 | 14 |
Teimour Radjabov | 2788 | Magnus Carlsen | 2837 | 0–1 | A04 | 12 |
Magnus Carlsen | 2837 | Teimour Radjabov | 2788 | 1–0 | A00 | 27 |
Magnus Carlsen | - | Teimour Radjabov | - | ½–½ | B30 | 7 |
Teimour Radjabov | - | Magnus Carlsen | - | 0–1 | E32 | 13 |
Magnus Carlsen | 2868 | Teimour Radjabov | 2745 | 0–1 | A06 | 2.1 |
Magnus Carlsen | - | Teimour Radjabov | - | 1–0 | D32 | 6 |
Magnus Carlsen | - | Teimour Radjabov | - | 0–1 | E70 | 5 |
Teimour Radjabov | - | Magnus Carlsen | - | ½–½ | C93 | 9 |
Teimour Radjabov | 2724 | Magnus Carlsen | 2881 | ½–½ | C53 | 15.1 |
Magnus Carlsen | - | Teimour Radjabov | - | 1–0 | C65 | 9 |
Magnus Carlsen | 2850 | Teimour Radjabov | 2738 | 1–0 | A48 | 10.1 |
Teimour Radjabov | 2738 | Magnus Carlsen | 2850 | 1–0 | D02 | 13.1 |
Teimour Radjabov | 2710 | Magnus Carlsen | 2840 | 0–1 | D16 | 17.1 |
Teimour Radjabov | 2748 | Magnus Carlsen | 2843 | ½–½ | D45 | 4 |
Teimour Radjabov | - | Magnus Carlsen | - | ½–½ | B33 | 11 |
Teimour Radjabov | 2756 | Magnus Carlsen | 2845 | ½–½ | C55 | 1 |
Please, wait...
No hay comentarios:
Publicar un comentario