\
Juegos
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,170,319 | 54% | 2421 | --- |
1.d4 | 949,867 | 55% | 2434 | --- |
1.Nf3 | 282,628 | 56% | 2440 | --- |
1.c4 | 182,731 | 56% | 2442 | --- |
1.g3 | 19,745 | 56% | 2427 | --- |
1.b3 | 14,347 | 54% | 2427 | --- |
1.f4 | 5,917 | 48% | 2377 | --- |
1.Nc3 | 3,816 | 51% | 2384 | --- |
1.b4 | 1,759 | 48% | 2379 | --- |
1.a3 | 1,222 | 54% | 2404 | --- |
1.e3 | 1,073 | 49% | 2409 | --- |
1.d3 | 955 | 50% | 2378 | --- |
1.g4 | 666 | 46% | 2361 | --- |
1.h4 | 449 | 53% | 2374 | --- |
1.c3 | 435 | 51% | 2426 | --- |
1.h3 | 283 | 56% | 2419 | --- |
1.a4 | 114 | 60% | 2465 | --- |
1.f3 | 93 | 46% | 2435 | --- |
1.Nh3 | 90 | 66% | 2505 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.d4 Nf6 2.f4 g6 3.Nf3 Bg7 4.e3 0-0 5.Bd3 d6 6.0-0 c5 7.dxc5 dxc5 8.Nbd2 Nc6 9.Ne4 Qb6 10.Nxf6+ Bxf6 11.c3 Rd8 12.Qe2 Bg4 13.Kh1 Rd7 14.e4 Rad8 15.Bc2 Na5 16.e5 Bg7 17.b3 Nc6 18.Be3 Qa5 19.Be4 e6 20.Qc4 Bf8 21.h3 Bxf3 22.Rxf3 b5 23.Qe2 Qxc3 24.Rc1 Nd4 25.Bxd4 Qxd4 26.Bc6 Qd2 27.Rc2 Qxe2 28.Rxe2 Rd1+ 29.Kh2 b4 30.Bb5 R8d4 31.g3 Be7 32.h4 Bd8 33.Kg2 Bb6 34.Rf1 R1d2 35.Rxd2 Rxd2+ 36.Rf2 Rxf2+ 37.Kxf2 c4+ 38.Kf3 c3 39.Bd3 h5 40.g4 hxg4+ 41.Kxg4 Be3 42.Kf3 Bd2 43.h5 gxh5 44.f5 Kg7 45.fxe6 fxe6 46.Bc2 Kh6 47.Be4 Kg5 48.Bc2 Bf4 49.Ke4 h4 50.Bd1 h3 51.Kd3 Bxe5 52.Bf3 Kf4 53.Ba8 h2 54.Bh1 Bd4 55.Ba8 e5 56.Bh1 e4+ 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Bianco,R | - | Gutierrez Castillo,J | 2350 | 0–1 | A45 | 3 |
Caro,A | 2205 | Gutierrez Castillo,J | 2350 | ½–½ | B45 | 11 |
Contreras,J | - | Gutierrez Castillo,J | 2350 | 0–1 | B27 | 1 |
Cuellar Gacharna,M | 2395 | Gutierrez Castillo,J | 2350 | 1–0 | A48 | 13 |
De Leon,O | - | Gutierrez Castillo,J | 2350 | 0–1 | B92 | 5 |
Fernan,C | - | Gutierrez Castillo,J | 2350 | 0–1 | A02 | 9 |
Frey Beckman,K | 2490 | Gutierrez Castillo,J | 2475 | 1–0 | A34 | 15 |
Gutierrez Castillo,J | 2475 | Grimaldi,R | 2295 | 1–0 | D55 | 8 |
Gutierrez Castillo,J | 2350 | Villasmil,L | - | 1–0 | C90 | 10 |
Gutierrez Castillo,J | 2350 | Sabga,F | - | 1–0 | C13 | 12 |
Gutierrez Castillo,J | 2350 | Yepez Obando,O | 2390 | 0–1 | B47 | 14 |
Gutierrez Castillo,J | 2475 | Hernandez,G | 2110 | 1–0 | B99 | 2 |
Gutierrez Castillo,J | 2475 | Martinez,J | 2270 | 1–0 | D31 | 17 |
Gutierrez Castillo,J | 2350 | Gonzales,E | - | 1–0 | A32 | 6 |
Gutierrez Castillo,J | 2350 | Diaz Carias,S | 2270 | ½–½ | D16 | 4 |
Gutierrez Castillo,J | 2350 | Chan,H | - | ½–½ | C32 | 19 |
Jimenez,J | 2310 | Gutierrez Castillo,J | 2475 | 0–1 | B22 | 16 |
Padilla Liceaga,J | - | Gutierrez Castillo,J | 2350 | 0–1 | B06 | 7 |
Torres,L | - | Gutierrez Castillo,J | 2350 | ½–½ | B21 | 18 |
Please, wait...
No hay comentarios:
Publicar un comentario