New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,165,570 | 54% | 2421 | --- |
1.d4 | 946,474 | 55% | 2434 | --- |
1.Nf3 | 281,312 | 56% | 2441 | --- |
1.c4 | 181,937 | 56% | 2442 | --- |
1.g3 | 19,688 | 56% | 2427 | --- |
1.b3 | 14,236 | 54% | 2427 | --- |
1.f4 | 5,886 | 48% | 2377 | --- |
1.Nc3 | 3,796 | 51% | 2384 | --- |
1.b4 | 1,753 | 48% | 2380 | --- |
1.a3 | 1,197 | 54% | 2403 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 948 | 50% | 2378 | --- |
1.g4 | 662 | 46% | 2361 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 426 | 51% | 2425 | --- |
1.h3 | 279 | 56% | 2416 | --- |
1.a4 | 108 | 60% | 2468 | --- |
1.f3 | 91 | 47% | 2431 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 Bc5 6.Nb3 Ba7 7.0-0 Nc6 8.Qg4 Nf6 9.Qxg7 Rg8 10.Qh6 Ne5 11.Be2 b5 12.Bg5 Rg6 13.Qh4 Bb7 14.N1d2 h6 15.Bxf6 Rxf6 16.g3 Ke7 17.Bh5 Rc8 18.c3 Qg8 19.Nf3 Nxf3+ 20.Bxf3 Qg5 21.Qxg5 hxg5 22.Nd2 b4 23.Rac1 bxc3 24.Rxc3 Rxc3 25.bxc3 e5 26.Kg2 Rc6 27.Rb1 Ba8 28.Rb3 Rc5 29.Ra3 Bb7 30.Be2 f5 31.Bxa6 Bxe4+ 32.Nxe4 fxe4 33.Bb7 Bb6 34.Bxe4 d5 35.Bd3 e4 36.Ba6 g4 37.Be2 Ba5 38.Bxg4 Bxc3 39.Ra6 Bd4 40.Re6+ Kf7 41.Rd6 Rc2 42.Rxd5 Rxf2+ 43.Kh3 Bf6 44.a4 Ra2 45.Rd7+ Kg6 46.Ra7 e3 47.Ra6 Kg5 48.Ra8 Bc3 49.Re8 Bd2 50.Bd7 Bc1 51.Re4 Kf6 52.g4 Bd2 53.Bb5 Kg5 54.Re5+ Kf6 55.Re8 Kg5 56.Rg8+ Kf4 57.Rf8+ Kg5 58.Rf5+ Kg6 59.Rd5 e2 60.Bd3+ Kg7 61.Bxe2 Bf4 62.Rd4 Be3 63.Re4 Rxe2 64.a5 Kg6 65.a6 Kg5 66.a7 Ra2 67.Rxe3 Rxa7 68.Kg3 Ra1 69.Re5+ Kg6 70.Re6+ 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Yu,Y | 2705 | Javakhishvili,L | 2486 | 1–0 | B42 | 1.13 |
Bogner,S | 2598 | Yu,Y | 2705 | 0–1 | D38 | 2.10 |
Yu,Y | 2705 | Salem,A | 2586 | ½–½ | B68 | 3.6 |
Perunovic,M | 2619 | Yu,Y | 2705 | ½–½ | B90 | 4.8 |
Yu,Y | 2705 | Durarbayli,V | 2621 | 1–0 | C78 | 5.8 |
Shankland,S | 2642 | Yu,Y | 2705 | ½–½ | E39 | 6.5 |
Yu,Y | 2705 | Lenderman,A | 2598 | 1–0 | C02 | 7.4 |
Giri,A | 2776 | Yu,Y | 2705 | 0–1 | D38 | 8.1 |
Yu,Y | 2705 | Kramnik,V | 2760 | 1–0 | C65 | 9.1 |
Please, wait...
No hay comentarios:
Publicar un comentario