New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,165,570 | 54% | 2421 | --- |
1.d4 | 946,474 | 55% | 2434 | --- |
1.Nf3 | 281,312 | 56% | 2441 | --- |
1.c4 | 181,937 | 56% | 2442 | --- |
1.g3 | 19,688 | 56% | 2427 | --- |
1.b3 | 14,236 | 54% | 2427 | --- |
1.f4 | 5,886 | 48% | 2377 | --- |
1.Nc3 | 3,796 | 51% | 2384 | --- |
1.b4 | 1,753 | 48% | 2380 | --- |
1.a3 | 1,197 | 54% | 2403 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 948 | 50% | 2378 | --- |
1.g4 | 662 | 46% | 2361 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 426 | 51% | 2425 | --- |
1.h3 | 279 | 56% | 2416 | --- |
1.a4 | 108 | 60% | 2468 | --- |
1.f3 | 91 | 47% | 2431 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.e4 c5 2.Nf3 e6 3.d3 Nc6 4.g3 Nf6 5.Bg2 Be7 6.0-0 0-0 7.Nbd2 Rb8 8.Re1 d6 9.c3 b6 10.d4 Qc7 11.e5 Nd5 12.exd6 Bxd6 13.Ne4 c4 14.Nxd6 Qxd6 15.Ng5 Nce7 16.Qc2 Ng6 17.h4 Nf6 18.Nxh7 Nxh7 19.h5 Nh4 20.Bf4 Qd8 21.gxh4 Rb7 22.h6 Qxh4 23.hxg7 Kxg7 24.Re4 Qh5 25.Re3 f5 26.Rh3 Qe8 27.Be5+ Nf6 28.Qd2 Kf7 29.Qg5 Qe7 30.Bxf6 Qxf6 31.Rh7+ Ke8 32.Qxf6 Rxh7 33.Bc6+ 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Robert James Fischer | - | James T Sherwin | - | 1–0 | B40 | 7 |
Robert James Fischer | - | Bent Larsen | - | 1–0 | B77 | 8 |
Tigran Vartanovich Petrosian | - | Robert James Fischer | - | ½–½ | A16 | 13 |
Herman Pilnik | - | Robert James Fischer | - | 0–1 | B92 | 10 |
Robert James Fischer | - | Hector Decio Rossetto | - | 1–0 | B41 | 12 |
Robert James Fischer | - | Ruben Shocron | - | 1–0 | C97 | 7 |
Fridrik Olafsson | - | Robert James Fischer | - | 0–1 | E93 | 3 |
Robert James Fischer | - | Paul Keres | - | 1–0 | C99 | 12 |
Edgar Walther | - | Robert James Fischer | - | ½–½ | B99 | 1 |
Robert James Fischer | - | Wolfgang Unzicker | - | 1–0 | C97 | 8 |
Robert James Fischer | - | Pal Benko | - | 1–0 | B57 | 10 |
Svetozar Gligoric | - | Robert James Fischer | - | ½–½ | B99 | 25 |
Robert James Fischer | - | Svetozar Gligoric | - | ½–½ | C74 | 18 |
Paul Keres | - | Robert James Fischer | - | 0–1 | A48 | 15 |
Vasily Smyslov | - | Robert James Fischer | - | 0–1 | B99 | 28 |
Robert James Fischer | - | Tigran Vartanovich Petrosian | - | ½–½ | B11 | 16 |
Robert James Fischer | - | Mikhail Tal | - | 0–1 | B87 | 27 |
Boris Spassky | - | Robert James Fischer | - | 1–0 | C39 | 2 |
Arinbjorn Gudmundsson | - | Robert James Fischer | - | 0–1 | D95 | |
Robert James Fischer | - | Max Euwe | - | 1–0 | B14 | 7 |
Rene Letelier Martner | - | Robert James Fischer | - | 0–1 | E70 | 8 |
Laszlo Szabo | - | Robert James Fischer | - | 0–1 | E70 | 6 |
Robert James Fischer | - | Mikhail Tal | - | ½–½ | C18 | 5 |
Robert James Fischer | - | Klaus Viktor Darga | - | 1–0 | C19 | |
William James Lombardy | - | Robert James Fischer | - | 0–1 | B54 | 2 |
Robert James Fischer | - | Samuel Reshevsky | - | 1–0 | B32 | 2 |
Samuel Reshevsky | - | Robert James Fischer | - | 0–1 | D42 | 5 |
Samuel Reshevsky | - | Robert James Fischer | - | ½–½ | E98 | 11 |
Robert James Fischer | - | Efim Geller | - | 1–0 | C72 | 6 |
Svetozar Gligoric | - | Robert James Fischer | - | ½–½ | E98 | 1 |
Robert James Fischer | - | Tigran Vartanovich Petrosian | - | 1–0 | B17 | 18 |
Robert James Fischer | - | Mikhail Tal | - | 1–0 | B47 | 2 |
Robert James Fischer | - | Petar Trifunovic | - | 1–0 | C80 | 12 |
Mario Bertok | - | Robert James Fischer | - | 0–1 | D59 | 22 |
Robert James Fischer | - | Julio Bolbochan | - | 1–0 | B90 | 21 |
Robert James Fischer | - | Viktor Korchnoi | - | 1–0 | C91 | 19 |
Paul Keres | - | Robert James Fischer | - | ½–½ | B20 | 14 |
Robert James Fischer | - | Paul Keres | - | 1–0 | C96 | 7 |
Mikhail Botvinnik | - | Robert James Fischer | - | ½–½ | D98 | 10.1 |
Robert James Fischer | - | Miguel Najdorf | - | 1–0 | B90 | 2 |
Robert James Fischer | - | Karl Robatsch | - | 1–0 | B01 | |
Wolfgang Unzicker | - | Robert James Fischer | - | 0–1 | B92 | 7 |
Robert James Fischer | - | Samuel Reshevsky | - | 1–0 | B90 | 5 |
Robert James Fischer | - | Reuben Fine | - | 1–0 | C52 | |
Robert James Fischer | - | Arthur Bisguier | - | 1–0 | C59 | 5 |
Robert James Fischer | - | Pal Benko | - | 1–0 | B09 | 10 |
Robert James Fischer | - | Arthur Bisguier | - | 1–0 | C98 | 4 |
Donald Byrne | - | Robert James Fischer | - | 0–1 | A07 | 9 |
Robert James Fischer | - | Robert Henry Steinmeyer | - | 1–0 | B18 | 6 |
Robert James Fischer | - | Ojars Celle | - | 1–0 | C51 | |
Robert James Fischer | - | Vasily Smyslov | - | 1–0 | C77 | 2 |
Robert James Fischer | - | Nicolas Rossolimo | - | 1–0 | C12 | 10 |
Lajos Portisch | - | Robert James Fischer | - | 0–1 | E45 | 11 |
Robert James Fischer | - | Miguel Najdorf | - | 1–0 | B44 | 16 |
Robert James Fischer | - | Jacek B Bednarski | - | 1–0 | B90 | |
Robert James Fischer | - | Svetozar Gligoric | - | 1–0 | C69 | 8.1 |
Bent Larsen | - | Robert James Fischer | - | 0–1 | E97 | 5 |
Robert James Fischer | - | Efim Geller | - | 0–1 | B97 | 11 |
Ratmir Kholmov | - | Robert James Fischer | - | 0–1 | A49 | 16 |
Robert James Fischer | - | Leonid Stein | - | 1–0 | C92 | 7 |
Please, wait...
No hay comentarios:
Publicar un comentario