El Excampeón Mundial Vishy Anand gana el clásico en tiebreak con 4 empates y una victoria.
(3 Puntos por victoria; 1 punto por empate)
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,166,623 | 54% | 2421 | --- |
1.d4 | 947,298 | 55% | 2434 | --- |
1.Nf3 | 281,602 | 56% | 2441 | --- |
1.c4 | 182,102 | 56% | 2442 | --- |
1.g3 | 19,702 | 56% | 2427 | --- |
1.b3 | 14,265 | 54% | 2427 | --- |
1.f4 | 5,897 | 48% | 2377 | --- |
1.Nc3 | 3,801 | 51% | 2384 | --- |
1.b4 | 1,756 | 48% | 2380 | --- |
1.a3 | 1,206 | 54% | 2404 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 954 | 50% | 2378 | --- |
1.g4 | 664 | 46% | 2360 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 433 | 51% | 2426 | --- |
1.h3 | 280 | 56% | 2418 | --- |
1.a4 | 110 | 60% | 2466 | --- |
1.f3 | 92 | 46% | 2436 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.c4 e6 2.Nc3 d5 3.d4 c6 4.Nf3 Nf6 5.Bg5 dxc4 6.e4 b5 7.e5 h6 8.Bh4 g5 9.Nxg5 hxg5 10.Bxg5 Nbd7 11.g3 Bb7 12.Bg2 Qb6 13.exf6 0-0-0 14.0-0 c5 15.d5 b4 16.Na4 Qb5 17.a3 Nb8 18.axb4 cxb4 19.Qg4 Bxd5 20.Rfc1 Nc6 21.Bxd5 Rxd5 22.Rxc4 Rxg5 23.Qd4 Kb8 24.Rxc6 Rxg3+ 25.fxg3 Qxc6 26.Rd1 Qc7 27.b3 Kc8 28.Qe4 Kb8 29.Qd4 Kc8 30.Qd3 Bc5+ 31.Nxc5 Qxc5+ 32.Kf1 Qc3 33.Qxc3+ bxc3 34.h4 e5 35.Ke2 c2 36.Rc1 Kd7 37.Rxc2 Ke6 38.Rc6+ Kf5 39.Kf3 e4+ 40.Ke3 Rb8 41.Rc5+ Kxf6 42.Kxe4 Rxb3 43.Ra5 Rxg3 44.Kf4 Rg1 45.Rxa7 Kg7 ½–½
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Kramnik,V | 2769 | Anand,V | 2793 | ½–½ | D44 | 1 |
Nakamura,H | 2775 | Giri,A | 2768 | ½–½ | C67 | 1 |
Adams,M | 2745 | Caruana,F | 2829 | 1–0 | C90 | 1 |
Vishwa Anand V | 1835 | Caruana,F | 2829 | ½–½ | D37 | 2 |
Kramnik,V | 2769 | Nakamura,H | 2775 | 1–0 | E92 | 2 |
Giri,A | 2768 | Adams,M | 2745 | 1–0 | E04 | 2 |
Nakamura,H | 2775 | Anand,V | 2793 | ½–½ | C52 | 3 |
Caruana,F | 2829 | Giri,A | 2768 | ½–½ | C67 | 3 |
Adams,M | 2745 | Kramnik,V | 2769 | ½–½ | C67 | 3 |
Kramnik,V | 2760 | Caruana,F | 2839 | ½–½ | D91 | 4 |
Anand,V | 2793 | Giri,A | 2776 | ½–½ | D24 | 4 |
Nakamura,H | 2767 | Adams,M | 2745 | 1–0 | D30 | 4 |
Adams,M | 2745 | Anand,V | 2793 | 0–1 | C67 | 5 |
Giri,A | 2768 | Kramnik,V | 2769 | ½–½ | E06 | 5 |
Caruana,F | 2829 | Nakamura,H | 2775 | ½–½ | C67 | 5 |
Please, wait...
No hay comentarios:
Publicar un comentario