New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,165,570 | 54% | 2421 | --- |
1.d4 | 946,474 | 55% | 2434 | --- |
1.Nf3 | 281,312 | 56% | 2441 | --- |
1.c4 | 181,937 | 56% | 2442 | --- |
1.g3 | 19,688 | 56% | 2427 | --- |
1.b3 | 14,236 | 54% | 2427 | --- |
1.f4 | 5,886 | 48% | 2377 | --- |
1.Nc3 | 3,796 | 51% | 2384 | --- |
1.b4 | 1,753 | 48% | 2380 | --- |
1.a3 | 1,197 | 54% | 2403 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 948 | 50% | 2378 | --- |
1.g4 | 662 | 46% | 2361 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 426 | 51% | 2425 | --- |
1.h3 | 279 | 56% | 2416 | --- |
1.a4 | 108 | 60% | 2468 | --- |
1.f3 | 91 | 47% | 2431 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf3 Bg7 5.cxd5 Nxd5 6.e4 Nxc3 7.bxc3 c5 8.Rb1 0-0 9.Be2 cxd4 10.cxd4 Qa5+ 11.Bd2 Qxa2 12.0-0 b6 13.Qc1 Qe6 14.Bc4 Qxe4 15.Re1 Qb7 16.Bb4 Be6 17.Rxe6 fxe6 18.Ng5 Kh8 19.Nxe6 Nd7 20.Bxe7 Rfc8 21.Nxg7 Qc6 22.Rb4 b5 23.Ne8 Qe4 24.Nd6 Qxe7 25.Nxc8 Qxb4 26.Bd5 Rb8 27.h4 Qxd4 28.Qc6 Qc5 29.Qxd7 Rxc8 30.g3 Rf8 31.Bf7 Qc3 32.h5 Qf6 33.hxg6 hxg6 34.Bd5 Qxf2+ 35.Kh1 Qf1+ 36.Kh2 Qf2+ 37.Kh3 Qf5+ 38.Qxf5 Rxf5 0–1
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Boris Gelfand | - | Iossif Davidovich Dorfman | - | 0–1 | D85 | |
Boris Gelfand | - | Lubomir Ftacnik | - | 1–0 | D85 | |
Boris Gelfand | - | Vassily Ivanchuk | - | 1–0 | D85 | 12 |
Boris Gelfand | - | Vassily Ivanchuk | - | 1–0 | D85 | 2 |
Boris Gelfand | 2685 | Peter Leko | 2630 | 1–0 | D85 | |
Boris Gelfand | 2675 | Alexey Shirov | 2720 | 1–0 | D85 | 4 |
Valery A Loginov | - | Boris Gelfand | - | 0–1 | A41 | |
Ronen Lev | - | Boris Gelfand | - | 0–1 | E84 | 10 |
Boris Gelfand | - | Eric Lobron | - | 1–0 | A40 | 4 |
Boris Gelfand | - | Michael Adams | - | ½–½ | B17 | 7 |
Boris Gelfand | - | Vassily Ivanchuk | - | 1–0 | E94 | |
Florin Gheorghiu | - | Boris Gelfand | - | 0–1 | E81 | 2 |
Boris Gelfand | - | Garry Kasparov | - | ½–½ | E98 | 1 |
Boris Gelfand | - | Murray Chandler | - | 1–0 | E17 | 4 |
Nigel Short | - | Boris Gelfand | - | 0–1 | B93 | 3 |
Boris Gelfand | - | Kiril Dimitrov Georgiev | - | 1–0 | D37 | 11 |
Nigel Short | - | Boris Gelfand | - | ½–½ | C42 | 7 |
Branko Damljanovic | - | Boris Gelfand | - | 0–1 | A05 | |
Lev Polugaevsky | - | Boris Gelfand | - | 0–1 | A49 | 2 |
Boris Gelfand | - | Artur Yusupov | - | 1–0 | E11 | |
Boris Gelfand | - | Alexey Shirov | - | 0–1 | D43 | |
Boris Gelfand | - | Viswanathan Anand | - | 1–0 | D47 | 8 |
Boris Gelfand | - | Alexey Shirov | - | 1–0 | D15 | 1 |
Alexey Shirov | - | Boris Gelfand | - | 0–1 | B90 | 4 |
Boris Gelfand | - | Michael Adams | - | 1–0 | D20 | 4 |
Boris Gelfand | - | Michael Adams | - | 1–0 | B07 | 6 |
Boris Gelfand | 2685 | Veselin Topalov | 2640 | 1–0 | A89 | 5 |
Boris Gelfand | 2680 | Vladimir Kramnik | 2725 | 1–0 | D32 | 4 |
Alexey Shirov | - | Boris Gelfand | - | 0–1 | B96 | 4 |
Boris Gelfand | - | Jeroen Piket | - | 1–0 | D31 | 7 |
Boris Gelfand | - | Valery Salov | - | 1–0 | D22 | 2 |
Boris Gelfand | - | Anatoly Karpov | - | 1–0 | A14 | 3 |
Boris Gelfand | - | Emil Davidovich Sutovsky | - | 1–0 | E94 | 6 |
Sergei Vladimirovich Rublevsk | 2685 | Boris Gelfand | 2675 | 0–1 | B52 | 5 |
Boris Gelfand | 2675 | Tomasz Markowski | 2525 | 1–0 | E94 | 8 |
Boris Gelfand | 2692 | Kiril Dimitrov Georgiev | - | 1–0 | D15 | 5 |
Boris Gelfand | 2681 | Ye Jiangchuan | 2670 | 1–0 | E97 | 6.1 |
Boris Gelfand | 2681 | Viswanathan Anand | 2762 | ½–½ | E06 | 7.2 |
Boris Gelfand | 2681 | Jeroen Piket | 2649 | 1–0 | D38 | 3.1 |
Boris Gelfand | 2701 | Loek van Wely | 2714 | 1–0 | E60 | 9 |
Boris Gelfand | 2701 | Aleksander Petkov Delchev | 2634 | 1–0 | D40 | 3.1 |
Mikhail Gurevich | 2641 | Boris Gelfand | 2708 | 0–1 | D45 | 6 |
Alexander Grischuk | 2671 | Boris Gelfand | 2703 | ½–½ | C42 | 10 |
Boris Gelfand | 2704 | Lazaro Bruzon Batista | 2613 | 1–0 | E04 | 7 |
Boris Gelfand | 2700 | Peter Acs | 2623 | 1–0 | B67 | 2 |
Alexander Anatolyevich Shabal | 2623 | Boris Gelfand | 2709 | 0–1 | B96 | 7 |
Boris Gelfand | 2714 | Alexander Grischuk | 2719 | 1–0 | D34 | 7 |
Please, wait...
No hay comentarios:
Publicar un comentario