Luego de un
revés en la ronda No. 6, el GM Hikaru Nakamura obtiene la única victoria en la
ronda No. 7 ante un Topalov decaído y sin fuerza. Aunque en las partidas ha
mostrado ciertos chispazos y sacrificios saliéndose de la “teoría”, el GM Búlgaro
llegó fuera de forma. Y estamos hablando de todo un excampeón mundial!!
Publicación periódica de partidas y estudios con análisis para jugadores de ajedrez de todos los niveles. Temas donde el lector podrá interactuar con un programa de ajedrez.
domingo, 25 de septiembre de 2016
viernes, 23 de septiembre de 2016
domingo, 18 de septiembre de 2016
Una selección de finales por el GM Karsten Muller
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 0-0 5.a3 Bxc3+ 6.Qxc3 d5 7.Nf3 dxc4 8.Qxc4 b6 9.Bg5 Ba6 10.Qc3 h6 11.Bxf6 Qxf6 12.g3 Bb7 13.Bg2 Na6 14.0-0 c5 15.Rac1 Rac8 16.Ne5 cxd4 17.Qxd4 Bxg2 18.Kxg2 Nc5 19.b4 Nb3 20.Rxc8 Rxc8 21.Qd7 Rf8 22.f4 Qf5 23.Rf3 Qc2 24.Qd3 Qxd3 25.Rxd3 Nc1 26.Rd2 Rc8 27.h4 h5 28.b5 Rc7 29.Nc6 Kh7 30.Rb2 a5 31.Kf2 Rd7 32.Ne5 Rc7 33.Rd2 f6 34.Nd7 Nb3 35.Nf8+ Kg8 36.Rd7 El Caballo de Nakamura está más activo
y va ser la pieza que ofrecerá un mayor role en las finales. Rxd7?
Después de: 36...Rc3! 37.Nxe6 Nc5 Negras mantienen mayor chance para
unas tablas. 38.Rxg7+ Kh8 39.Re7 Ne4+ 40.Kf1 Nxg3+ 41.Ke1 Rxa3 37.Nxd7 Nd4 38.a4 Nxb5!? Un momento de esperanza? Si: 38...Kf7 solo alarga el sufrimiento. 39.Nxb6 Ke7 40.Nc4 Nb3 41.Ke3 Kd7 42.Kd3 Nc5+ 42...Kc7 43.Kc3 Nc5 44.Nxa5 Nxa4+ 45.Kb4 Nb6 46.e4 Nd7 47.Nc4+- 43.Kd4 Nxa4 44.Nxa5 Kc7 45.Nc4 Kc8 45...f5 46.Ne5 Kb6 47.Kc4 Kc7 48.Nf7 Nb6+ 49.Kb4 Nd7 50.Ng5 Nf8 51.Ka5 Kb7 52.Nf7+- 46.b6 Kb7 47.Nd6+ Kxb6 48.Ne8 Kc6 49.Nxg7 Kd7 50.Nxh5+- 39.axb5 a4 40.Nc5‼ Un
espectacular movimiento con la intención de abrir la columna b. y a la vez en
busca del peón en a. No sirve: 40.Nxb6?? a3 41.Na4 a2 42.b6 a1Q 43.b7 Qd4+ 44.Kf1 Qa7 45.Nc5 Kf7-+ 40...a3 Después de: 40...bxc5 41.b6 a3 42.b7 a2 43.b8Q++- 41.Nb3 a2 41...Kf7 42.Ke3 Kg6 43.Ke4 Kf7 44.Kd4 Kg6 45.e4+- 42.Ke3 Kf7 43.Kd4 Ke7 44.e4 e5+ 44...Kd6 45.e5+ Ke7 46.Kc3 Kf7 47.Kb2 Kg6 48.Nd4+- 45.fxe5 Ke6 Si: 45...fxe5+ 46.Kxe5 Kd7 Blancas Ganan con gran técnica. 47.Kd5 Ke7 48.e5 Kd7 49.e6+ Ke7 50.Ke5 Ke8 51.Kd6 Kd8 52.e7+ Ke8 53.Ke6 g6 54.Na1 g5 55.hxg5 h4 56.g6 h3 57.g7 h2 58.g8Q# 46.Na1!? Manteniendo control de
la situación. 46.exf6?! gxf6 47.Kc3 También gana pero es
mucho más complicado: Ke5 47...f5 48.exf5+ Kxf5 49.Kb2 Kg4 50.Nd2 Kxg3 51.Nc4 Kxh4 52.Nxb6 Kg4 53.Nc4 h4 54.b6 h3 55.Ne3+ Kf3 56.Nf1 Kg2 57.b7 Kxf1 58.b8Q+- 48.Kb2 Kxe4 49.Nc5+ bxc5 49...Kd4 50.Nd7+- 50.b6 c4 51.b7 c3+ 52.Kxa2 c2 53.Kb2+- 46...fxe5+ 47.Kc3 g5 47...Kd6 48.Kc4 Ke6 49.Nb3 Kd6 50.Kb4 g6 51.Kc4 Ke6 52.Kc3 Kd6 53.Kb2+- 48.Kb2 gxh4 49.gxh4 Kd6 50.Nb3 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Nakamura,H | - | Kramnik,V | - | 1–0 | E36 | 2.2 |
Van Wely,L | - | Safarli,E | - | 0–1 | D90 | 2.4 |
Korobov,A | - | Ding,L | - | 1–0 | E66 | 2.3 |
Solak,D | - | Meier,G | - | 0–1 | C07 | 2.5 |
Please, wait...
jueves, 15 de septiembre de 2016
Cuatro Memorables Finales: Alfil Y Caballo # 5
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
Replay and check the LiveBook here |
Please, wait...
56...Nc4 57.e5 Nb6 Negras tienen que controlar la entrada de los peones por
el Ala del Rey. Una es con el Rey en (e7) y su Caballo en (f8) o el Rey en (f8)
y el Caballo en (e7). Hay que ver cuál es la alternativa que le permita a las
Negras obtener las Tablas. 58.Bb3 Nd7 59.Bd5 Nf8 Es la alternativa principal de las Negras para bloquear el peón (e)
con la ayuda de su Rey e igualmente evitar cualquier entrada por la columna (g)
. 60.Kf5 Nd7 61.Bg8 61.Kg6 Kf8 62.e6 Nf6 63.Bf3 Ng8 64.g4 Ne7+ 65.Kh7 Ng8= 61...Nc5 62.Kg6 Kf8 63.Bd5 Nd7 64.Kf5 Ke7 65.Bb7 Nf8 66.Bg2 Nd7 67.Bh3 Nf8 68.Kf4 Nh7 69.Bc8 Kf7 70.Kf5 Nf8 71.Bd7 Ke7 71...Nxd7??
72.e6+ Ke7 73.exd7 Kxd7 74.Kg6 Ganando el peón en (g) y la
partida!! 72.Bb5 Kd8 73.Bc4 Ke7 74.Bd5 Y Blancas no tienen forma de
ganar... ½–½
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Ribli,Z | 2605 | Beliavsky,A | 2640 | ½–½ | D59 | 2 |
Mestel,A | 2540 | Beliavsky,A | 2635 | 0–1 | C93 | 8 |
Beliavsky,A | 2650 | Georgiev,K | 2658 | ½–½ | D39 | 5.1 |
Beliavsky,A | 2590 | Liberzon,V | 2545 | 1–0 | B44 | 7 |
Please, wait...
miércoles, 14 de septiembre de 2016
Olimpiada Baku, 2016
Con los participantes comiéndose las uñas, asi terminó la Olimpiada De Ajedrez Baku, 2016. USA, tardó varias horas para saber que eran los ganadores de la oro... Esperando el resultado de su seguidor Ucrania que jugaban ante Eslovenia. El equipo ruso que estaba en el tercer lugar, esperaba igual otros resultados y algún milagrito... En la rama femenina, China fue la indiscutible ganadora seguido de la sorprendente delegación de Polonia y tercera Ucrania. Colombia masculino quedó en el puesto 83 y las chicas en un buen trabajo, ocuparon el puesto 33.
El equipo Noruego comandado por el campeón del mundo, GM Magnus Carlsen, ocupó el 5 puesto. Como dato anecdótico luego de finalizada, por Twitter Magnus publicó:
Por medios sociales se ha "criticado" por decirlo de algún modo, como el equipo de USA fue formado. Pero de los 5 en lista, Wesley So fue el único "extranjero" que obtuvo la ciudadanía americana, en el 2014.
Felicidades al equipo peruano, terminando en los 10 primeros de la lista y el primer equipo hispano.
Todas Las Partidas y Notas en los siguientes enlaces:
Partidas Del Equipo Colombiano
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,164,143 | 54% | 2421 | --- |
1.d4 | 945,558 | 55% | 2434 | --- |
1.Nf3 | 280,976 | 56% | 2441 | --- |
1.c4 | 181,752 | 56% | 2442 | --- |
1.g3 | 19,673 | 56% | 2427 | --- |
1.b3 | 14,219 | 54% | 2427 | --- |
1.f4 | 5,882 | 48% | 2377 | --- |
1.Nc3 | 3,790 | 51% | 2384 | --- |
1.b4 | 1,750 | 48% | 2380 | --- |
1.a3 | 1,196 | 54% | 2403 | --- |
1.e3 | 1,066 | 48% | 2408 | --- |
1.d3 | 945 | 50% | 2378 | --- |
1.g4 | 662 | 46% | 2361 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 425 | 51% | 2424 | --- |
1.h3 | 278 | 56% | 2416 | --- |
1.a4 | 108 | 60% | 2468 | --- |
1.f3 | 90 | 46% | 2432 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 41 | 63% | 2485 | --- |
Please, wait...
1.e4 c6 2.d4 g6 3.Nc3 Bg7 4.h3 d5 5.Nf3 dxe4 6.Nxe4 Nd7 7.Bc4 Ngf6 8.Neg5 0-0 9.Qe2 h6 10.Ne4 Qc7 11.0-0 b5 12.Bb3 a5 13.a3 Bb7 14.Nxf6+ Nxf6 15.Re1 e6 16.Ne5 Rad8 17.c3 Ba8 18.Bf4 Qb7 19.Qf3 Qe7 20.Nxc6 Qe8 21.d5 Nxd5 22.Nxd8 Qxd8 23.Be5 Qg5 24.Qg4 Qe7 25.Bxg7 Kxg7 26.Rad1 Qc7 27.Qd4+ Kh7 28.Qe5 Qb6 29.Rd4 Ne7 30.Qd6 Qb7 31.f3 Rc8 32.Bc2 Rc5 33.Qxc5 Nc6 34.Be4 Qc8 35.Bxc6 1–0
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Escobar Forero,A | 2510 | Ameku,P | 1914 | 1–0 | B12 | 1.30 |
Arenas,D | 2490 | Hasford,J | 1970 | ½–½ | C54 | 1.32 |
Jamena,J | 1992 | Rios,C | 2489 | 0–1 | B54 | 1.31 |
Thompson,E | 1889 | Barrientos,S | 2465 | 0–1 | A61 | 1.29 |
Rodriguez Rueda,P | 2326 | Milligan,H | 2040 | 1–0 | E87 | 1.17 |
Zhang,J | 1721 | Chirivi C,J | 2209 | 0–1 | D02 | 1.18 |
Rivera,I | 2201 | Song,K | 1681 | 1–0 | D31 | 1.19 |
Braganza,N | 1392 | Castrillon Gomez,M | 2194 | 0–1 | B06 | 1.20 |
Le,Q | 2723 | Arenas,D | 2490 | ½–½ | E81 | 2.29 |
Rios,C | 2489 | Nguyen,N | 2633 | 0–1 | D37 | 2.30 |
Nguyen,H | 2435 | Escobar Forero,A | 2510 | 1–0 | E92 | 2.31 |
Barrientos,S | 2465 | Nguyen,A | 2448 | 0–1 | B94 | 2.32 |
Worek,J | 2360 | Rodriguez Rueda,P | 2326 | ½–½ | E21 | 2.9 |
Franco Valencia,B | 2183 | Havlikova,K | 2271 | ½–½ | D80 | 2.10 |
Olsarova,K | 2255 | Rivera,I | 2201 | 0–1 | B92 | 2.11 |
Castrillon Gomez,M | 2194 | Sikorova,O | 2234 | 1–0 | C02 | 2.12 |
Milliet,S | 2362 | Rodriguez Rueda,P | 2326 | ½–½ | B52 | 3.21 |
Franco Valencia,B | 2183 | Collas,S | 2301 | 0–1 | E12 | 3.22 |
Maisuradze,N | 2256 | Chirivi C,J | 2209 | 1–0 | D00 | 3.23 |
Rivera,I | 2201 | Navrotescu,A | 2235 | 0–1 | D80 | 3.24 |
Escobar Forero,A | 2510 | Zerafa,R | 2068 | 1–0 | C88 | 3.15 |
Arenas,D | 2490 | Pace,C | 2172 | 1–0 | B38 | 3.13 |
Gauci,J | 2151 | Rios,C | 2489 | 0–1 | A46 | 3.14 |
Vella,D | 2017 | Valderrama Quiceno,E | 2427 | 0–1 | B31 | 3.16 |
Marrero Lopez,Y | 2281 | Franco Valencia,B | 2183 | 1–0 | B06 | 4.22 |
Rodriguez Rueda,P | 2326 | Arribas Robaina,M | 2315 | ½–½ | D46 | 4.21 |
Rivera,I | 2201 | Linares Napoles,O | 2276 | ½–½ | E10 | 4.23 |
Hernandez Moya,Y | 2264 | Castrillon Gomez,M | 2194 | ½–½ | B59 | 4.24 |
Colovic,A | 2432 | Escobar Forero,A | 2510 | ½–½ | A53 | 4.3 |
Nedev,T | 2484 | Arenas,D | 2490 | ½–½ | B52 | 4.1 |
Rios,C | 2489 | Pancevski,F | 2503 | ½–½ | A42 | 4.2 |
Valderrama Quiceno,E | 2427 | Lazov,T | 2288 | ½–½ | E67 | 4.4 |
Arenas,D | 2490 | Topalov,V | 2768 | 0–1 | B40 | 5.21 |
Nikolov,M | 2585 | Rios,C | 2489 | 1–0 | E11 | 5.22 |
Rusev,K | 2548 | Barrientos,S | 2465 | ½–½ | E48 | 5.24 |
Escobar Forero,A | 2510 | Iotov,V | 2518 | ½–½ | B19 | 5.23 |
Rodriguez Rueda,P | 2326 | Richards,H | 2199 | ½–½ | E62 | 5.9 |
Nguyen,T | 2119 | Chirivi C,J | 2209 | 0–1 | B40 | 5.10 |
Jule,A | 2000 | Castrillon Gomez,M | 2194 | 0–1 | E63 | 5.12 |
Rivera,I | 2201 | Dekic,B | 2064 | 1–0 | E12 | 5.11 |
Castrillon Gomez,M | 2194 | Patino Garcia,C | 1994 | 1–0 | B46 | 6.8 |
Chirivi C,J | 2209 | Montilla Reyes,J | 2194 | 1–0 | D45 | 6.6 |
Sanchez Castillo,S | 2182 | Rodriguez Rueda,P | 2326 | 0–1 | B41 | 6.5 |
Varela La Madrid,T | 2035 | Rivera,I | 2201 | 1–0 | B22 | 6.7 |
Escobar Forero,A | 2510 | Niraula,B | 2071 | 0–1 | B45 | 6.10 |
Shrestha,K | 2099 | Rios,C | 2489 | 0–1 | B22 | 6.9 |
Bhandari,K | 2013 | Barrientos,S | 2465 | 0–1 | A05 | 6.11 |
Valderrama Quiceno,E | 2427 | Shrestha,B | 2017 | 1–0 | A29 | 6.12 |
Barrientos,S | 2465 | Pitirotjirathon,J | 2205 | 1–0 | D44 | 7.27 |
Arenas,D | 2490 | Kongsee,U | 2285 | 1–0 | B96 | 7.25 |
Teerapabpaisit,W | 2248 | Escobar Forero,A | 2510 | 0–1 | B32 | 7.26 |
Chirivi C,J | 2209 | Olde,M | 2003 | ½–½ | A81 | 7.19 |
Sajjapornthep,J | 1909 | Valderrama Quiceno,E | 2427 | 0–1 | E21 | 7.28 |
Rodriguez Rueda,P | 2326 | Narva,M | 2238 | 1–0 | D58 | 7.17 |
Narva,T | 2023 | Castrillon Gomez,M | 2194 | ½–½ | B30 | 7.20 |
Tsiganova,M | 2095 | Franco Valencia,B | 2183 | 1–0 | A40 | 7.18 |
Ivanisevic,I | 2650 | Arenas,D | 2490 | 1–0 | E67 | 8.25 |
Rios,C | 2489 | Markus,R | 2662 | 0–1 | E91 | 8.26 |
Indjic,A | 2548 | Barrientos,S | 2465 | 1–0 | A40 | 8.27 |
Valderrama Quiceno,E | 2427 | Markovic,M | 2459 | 0–1 | E62 | 8.28 |
Chirivi C,J | 2209 | Brunello,M | 2376 | 1–0 | D43 | 8.22 |
Movileanu,D | 2268 | Rivera,I | 2201 | ½–½ | B90 | 8.23 |
Castrillon Gomez,M | 2194 | Di Benedetto,D | 2183 | 0–1 | B22 | 8.24 |
Zimina,O | 2389 | Rodriguez Rueda,P | 2326 | 1–0 | A06 | 8.21 |
Pasaribu,J | - | Castrillon Gomez,M | 2194 | 0–1 | A04 | 9.4 |
Escobar Forero,A | 2510 | Larrea,M | 2279 | 1–0 | B31 | 9.27 |
Arenas,D | 2490 | Rodriguez Vila,A | 2453 | 1–0 | B09 | 9.25 |
Roselli Mailhe,B | 2434 | Rios,C | 2489 | 1–0 | E12 | 9.26 |
Coppola,C | 2230 | Barrientos,S | 2465 | 0–1 | A40 | 9.28 |
Faruq,A | 1667 | Chirivi C,J | 2209 | 0–1 | B41 | 9.2 |
Rivera,I | 2201 | Putri,R | 1623 | 1–0 | E12 | 9.3 |
Franco Valencia,B | 2183 | Sihite,C | 2199 | 1–0 | E12 | 9.1 |
Mammadzada,G | 2361 | Rodriguez Rueda,P | 2326 | 1–0 | B90 | 10.13 |
Hojjatova,A | 2339 | Rivera,I | 2201 | 0–1 | B51 | 10.15 |
Chirivi C,J | 2209 | Mammadova,G | 2304 | 0–1 | D15 | 10.14 |
Castrillon Gomez,M | 2194 | Kazimova,N | 2302 | 0–1 | E12 | 10.16 |
Escobar Forero,A | 2510 | Atabayev,S | 2406 | 0–1 | B94 | 10.15 |
Arenas,D | 2490 | Atabayev,M | 2485 | 0–1 | B36 | 10.13 |
Odeev,H | 2401 | Barrientos,S | 2465 | 0–1 | B40 | 10.16 |
Atabayev,Y | 2453 | Rios,C | 2489 | 1–0 | B22 | 10.14 |
Valderrama Quiceno,E | 2427 | Bilguun,S | 2444 | 0–1 | B41 | 11.36 |
Batchuluun,T | 2513 | Barrientos,S | 2465 | 1–0 | A61 | 11.35 |
Franco Valencia,B | 2183 | Abarca Gonzalez,D | 2092 | 1–0 | D10 | 11.29 |
Gomez Barrera,J | 2027 | Chirivi C,J | 2209 | 1–0 | B28 | 11.30 |
Fuentes Inzunza,L | 1840 | Castrillon Gomez,M | 2194 | 0–1 | A48 | 11.32 |
Rivera,I | 2201 | Jorquera Cabello,V | 2019 | 1–0 | E71 | 11.31 |
Escobar Forero,A | 2510 | Gundavaa,B | 2492 | ½–½ | C97 | 11.34 |
Munkhgal,G | 2446 | Arenas,D | 2490 | 0–1 | E62 | 11.33 |
Please, wait...
Suscribirse a:
Entradas (Atom)