El torneo
Interzonal 1970 se celebró en la ciudad Palma de Mallorca y fue uno de los
torneos más fuertes de la época. La superestrella indiscutible fue el GM estadounidense
Robert James Fischer, junto con otros grandes nombres como Larsen, Geller,
Polugaevsky, Smyslov, Portisch, Gligoric, Reshevsky y muchos más. Este torneo
fue ganado por el feroz Bobby Fischer con una puntuación impresionante de 18,5
/ 23. Eso fue 3,5 puntos más de ventaja sobre el segundo de la tabla el GM Larsen, quien terminó con 15/23.
New ...
New Game
Edit Game
Setup Position
Open...
PGN
FEN
Share...
Share Board (.png)
Share Board (configure)
Share playable board
Share game as GIF
Notation (PGN)
QR Code
Layout...
Use splitters
Swipe notation/lists
Reading mode
Flip Board
Settings
Move | N | Result | Elo | Players |
---|---|---|---|---|
1.e4 | 1,165,570 | 54% | 2421 | --- |
1.d4 | 946,474 | 55% | 2434 | --- |
1.Nf3 | 281,312 | 56% | 2441 | --- |
1.c4 | 181,937 | 56% | 2442 | --- |
1.g3 | 19,688 | 56% | 2427 | --- |
1.b3 | 14,236 | 54% | 2427 | --- |
1.f4 | 5,886 | 48% | 2377 | --- |
1.Nc3 | 3,796 | 51% | 2384 | --- |
1.b4 | 1,753 | 48% | 2380 | --- |
1.a3 | 1,197 | 54% | 2403 | --- |
1.e3 | 1,068 | 48% | 2408 | --- |
1.d3 | 948 | 50% | 2378 | --- |
1.g4 | 662 | 46% | 2361 | --- |
1.h4 | 446 | 53% | 2374 | --- |
1.c3 | 426 | 51% | 2425 | --- |
1.h3 | 279 | 56% | 2416 | --- |
1.a4 | 108 | 60% | 2468 | --- |
1.f3 | 91 | 47% | 2431 | --- |
1.Nh3 | 89 | 66% | 2508 | --- |
1.Na3 | 42 | 62% | 2482 | --- |
Please, wait...
- Start an analysis engine:
- Try maximizing the board:
- Use the four cursor keys to replay the game. Make moves to analyse yourself.
- Press Ctrl-B to rotate the board.
- Drag the split bars between window panes.
- Download&Clip PGN/GIF/FEN/QR Codes. Share the game.
- Games viewed here will automatically be stored in your cloud clipboard (if you are logged in). Use the cloud clipboard also in ChessBase.
- Create an account to access the games cloud.
White | EloW | Black | EloB | Res | ECO | Rnd |
---|---|---|---|---|---|---|
Filip,M | - | Hort,V | - | ½–½ | D78 | 1 |
Fischer,R | - | Huebner,R | - | ½–½ | B10 | 1 |
Geller,E | - | Portisch,L | - | ½–½ | C95 | 1 |
Ivkov,B | - | Larsen,B | - | ½–½ | E16 | 1 |
Jimenez Zerquera,E | - | Matulovic,M | - | 0–1 | B08 | 1 |
Minic,D | - | Naranja,R | - | 1–0 | C07 | 1 |
Polugaevsky,L | - | Mecking,H | - | ½–½ | A17 | 1 |
Rubinetti,J | - | Panno,O | - | ½–½ | E92 | 1 |
Suttles,D | - | Smyslov,V | - | ½–½ | C26 | 1 |
Taimanov,M | - | Addison,W | - | ½–½ | D16 | 1 |
Uhlmann,W | - | Gligoric,S | - | 1–0 | E74 | 1 |
Ujtumen,T | - | Reshevsky,S | - | 1–0 | B48 | 1 |
Addison,W | - | Suttles,D | - | 0–1 | B06 | 2 |
Gligoric,S | - | Taimanov,M | - | ½–½ | D16 | 2 |
Huebner,R | - | Filip,M | - | ½–½ | B20 | 2 |
Larsen,B | - | Minic,D | - | 1–0 | A01 | 2 |
Matulovic,M | - | Ujtumen,T | - | 0–1 | C81 | 2 |
Mecking,H | - | Hort,V | - | 1–0 | D83 | 2 |
Naranja,R | - | Jimenez Zerquera,E | - | 1–0 | E91 | 2 |
Panno,O | - | Uhlmann,W | - | ½–½ | A65 | 2 |
Polugaevsky,L | - | Geller,E | - | ½–½ | D93 | 2 |
Portisch,L | - | Ivkov,B | - | ½–½ | A21 | 2 |
Reshevsky,S | - | Rubinetti,J | - | ½–½ | E51 | 2 |
Smyslov,V | - | Fischer,R | - | 0–1 | A36 | 2 |
Filip,M | - | Smyslov,V | - | 0–1 | E11 | 3 |
Fischer,R | - | Addison,W | - | 1–0 | B01 | 3 |
Geller,E | - | Mecking,H | - | 1–0 | C98 | 3 |
Hort,V | - | Huebner,R | - | ½–½ | E03 | 3 |
Ivkov,B | - | Polugaevsky,L | - | ½–½ | E19 | 3 |
Jimenez Zerquera,E | - | Larsen,B | - | ½–½ | B73 | 3 |
Minic,D | - | Portisch,L | - | ½–½ | B82 | 3 |
Rubinetti,J | - | Matulovic,M | - | ½–½ | B31 | 3 |
Suttles,D | - | Gligoric,S | - | 0–1 | B24 | 3 |
Taimanov,M | - | Panno,O | - | ½–½ | E41 | 3 |
Uhlmann,W | - | Reshevsky,S | - | ½–½ | E11 | 3 |
Ujtumen,T | - | Naranja,R | - | 1–0 | B06 | 3 |
Fischer,R | - | Filip,M | - | 1–0 | A14 | 4 |
Geller,E | - | Naranja,R | - | 1–0 | C43 | 4 |
Ivkov,B | - | Matulovic,M | - | ½–½ | B15 | 4 |
Jimenez Zerquera,E | - | Panno,O | - | 0–1 | E94 | 4 |
Mecking,H | - | Portisch,L | - | 0–1 | E97 | 4 |
Minic,D | - | Reshevsky,S | - | 1–0 | B82 | 4 |
Polugaevsky,L | - | Larsen,B | - | ½–½ | D47 | 4 |
Rubinetti,J | - | Addison,W | - | 0–1 | B63 | 4 |
Suttles,D | - | Hort,V | - | ½–½ | A00 | 4 |
Taimanov,M | - | Huebner,R | - | ½–½ | E41 | 4 |
Uhlmann,W | - | Smyslov,V | - | ½–½ | E18 | 4 |
Ujtumen,T | - | Gligoric,S | - | ½–½ | B87 | 4 |
Addison,W | - | Uhlmann,W | - | 0–1 | D99 | 5 |
Filip,M | - | Mecking,H | - | ½–½ | E14 | 5 |
Gligoric,S | - | Rubinetti,J | - | 1–0 | E45 | 5 |
Hort,V | - | Fischer,R | - | 0–1 | B50 | 5 |
Huebner,R | - | Suttles,D | - | ½–½ | B06 | 5 |
Larsen,B | - | Geller,E | - | ½–½ | E67 | 5 |
Matulovic,M | - | Minic,D | - | ½–½ | B08 | 5 |
Naranja,R | - | Ivkov,B | - | ½–½ | E08 | 5 |
Panno,O | - | Ujtumen,T | - | 1–0 | E67 | 5 |
Portisch,L | - | Polugaevsky,L | - | 0–1 | E56 | 5 |
Reshevsky,S | - | Jimenez Zerquera,E | - | 1–0 | D36 | 5 |
Smyslov,V | - | Taimanov,M | - | ½–½ | A12 | 5 |
Addison,W | - | Huebner,R | - | 0–1 | E41 | 6 |
Geller,E | - | Jimenez Zerquera,E | - | ½–½ | D36 | 6 |
Gligoric,S | - | Hort,V | - | 1–0 | D63 | 6 |
Ivkov,B | - | Minic,D | - | ½–½ | E87 | 6 |
Larsen,B | - | Uhlmann,W | - | 1–0 | C08 | 6 |
Matulovic,M | - | Suttles,D | - | ½–½ | B06 | 6 |
Mecking,H | - | Smyslov,V | - | 1–0 | E54 | 6 |
Naranja,R | - | Taimanov,M | - | ½–½ | D76 | 6 |
Panno,O | - | Filip,M | - | ½–½ | A14 | 6 |
Polugaevsky,L | - | Ujtumen,T | - | ½–½ | E97 | 6 |
Portisch,L | - | Rubinetti,J | - | 1–0 | E58 | 6 |
Reshevsky,S | - | Fischer,R | - | 0–1 | A32 | 6 |
Filip,M | - | Reshevsky,S | - | ½–½ | E52 | 7 |
Fischer,R | - | Matulovic,M | - | ½–½ | B31 | 7 |
Hort,V | - | Panno,O | - | ½–½ | B61 | 7 |
Huebner,R | - | Gligoric,S | - | ½–½ | C69 | 7 |
Jimenez Zerquera,E | - | Ivkov,B | - | ½–½ | D40 | 7 |
Minic,D | - | Mecking,H | - | ½–½ | B07 | 7 |
Rubinetti,J | - | Polugaevsky,L | - | ½–½ | A05 | 7 |
Smyslov,V | - | Addison,W | - | 1–0 | C77 | 7 |
Suttles,D | - | Naranja,R | - | 0–1 | B23 | 7 |
Taimanov,M | - | Larsen,B | - | 1–0 | E14 | 7 |
Uhlmann,W | - | Portisch,L | - | 1–0 | D53 | 7 |
Ujtumen,T | - | Geller,E | - | 0–1 | B87 | 7 |
Geller,E | - | Rubinetti,J | - | ½–½ | C66 | 8 |
Gligoric,S | - | Smyslov,V | - | ½–½ | E48 | 8 |
Ivkov,B | - | Ujtumen,T | - | 1–0 | E62 | 8 |
Larsen,B | - | Suttles,D | - | ½–½ | A25 | 8 |
Matulovic,M | - | Filip,M | - | ½–½ | C67 | 8 |
Mecking,H | - | Addison,W | - | ½–½ | D12 | 8 |
Minic,D | - | Jimenez Zerquera,E | - | 1–0 | B82 | 8 |
Naranja,R | - | Fischer,R | - | ½–½ | A35 | 8 |
Panno,O | - | Huebner,R | - | 1–0 | A28 | 8 |
Polugaevsky,L | - | Uhlmann,W | - | ½–½ | E92 | 8 |
Portisch,L | - | Taimanov,M | - | ½–½ | E06 | 8 |
Reshevsky,S | - | Hort,V | - | ½–½ | D82 | 8 |
Addison,W | - | Gligoric,S | - | 1–0 | E62 | 9 |
Filip,M | - | Naranja,R | - | ½–½ | E66 | 9 |
Fischer,R | - | Larsen,B | - | 0–1 | B89 | 9 |
Hort,V | - | Matulovic,M | - | ½–½ | A36 | 9 |
Huebner,R | - | Reshevsky,S | - | 1–0 | A35 | 9 |
Jimenez Zerquera,E | - | Mecking,H | - | 0–1 | B99 | 9 |
Rubinetti,J | - | Ivkov,B | - | ½–½ | C02 | 9 |
Smyslov,V | - | Panno,O | - | ½–½ | E12 | 9 |
Suttles,D | - | Portisch,L | - | ½–½ | B26 | 9 |
Taimanov,M | - | Polugaevsky,L | - | ½–½ | E14 | 9 |
Uhlmann,W | - | Geller,E | - | 0–1 | E74 | 9 |
Ujtumen,T | - | Minic,D | - | ½–½ | B87 | 9 |
Geller,E | - | Taimanov,M | - | ½–½ | B47 | 10 |
Ivkov,B | - | Uhlmann,W | - | ½–½ | C09 | 10 |
Jimenez Zerquera,E | - | Ujtumen,T | - | ½–½ | E92 | 10 |
Larsen,B | - | Filip,M | - | 1–0 | B17 | 10 |
Matulovic,M | - | Huebner,R | - | 0–1 | C88 | 10 |
Mecking,H | - | Gligoric,S | - | ½–½ | E93 | 10 |
Minic,D | - | Rubinetti,J | - | 1–0 | C44 | 10 |
Naranja,R | - | Hort,V | - | 0–1 | E17 | 10 |
Panno,O | - | Addison,W | - | ½–½ | A12 | 10 |
Polugaevsky,L | - | Suttles,D | - | ½–½ | A42 | 10 |
Portisch,L | - | Fischer,R | - | ½–½ | A70 | 10 |
Reshevsky,S | - | Smyslov,V | - | ½–½ | B17 | 10 |
Addison,W | - | Reshevsky,S | - | ½–½ | E49 | 11 |
Filip,M | - | Portisch,L | - | 0–1 | A20 | 11 |
Fischer,R | - | Polugaevsky,L | - | ½–½ | A11 | 11 |
Gligoric,S | - | Panno,O | - | 1–0 | B22 | 11 |
Hort,V | - | Larsen,B | - | 1–0 | A12 | 11 |
Huebner,R | - | Naranja,R | - | 1–0 | E63 | 11 |
Rubinetti,J | - | Jimenez Zerquera,E | - | 1–0 | C41 | 11 |
Smyslov,V | - | Matulovic,M | - | ½–½ | D25 | 11 |
Suttles,D | - | Geller,E | - | 0–1 | B20 | 11 |
Taimanov,M | - | Ivkov,B | - | 0–1 | E70 | 11 |
Uhlmann,W | - | Minic,D | - | 1–0 | E94 | 11 |
Ujtumen,T | - | Mecking,H | - | 0–1 | B87 | 11 |
Geller,E | - | Fischer,R | - | 0–1 | D79 | 12 |
Ivkov,B | - | Suttles,D | - | ½–½ | A41 | 12 |
Jimenez Zerquera,E | - | Uhlmann,W | - | 0–1 | E92 | 12 |
Larsen,B | - | Huebner,R | - | ½–½ | B23 | 12 |
Matulovic,M | - | Addison,W | - | ½–½ | C04 | 12 |
Mecking,H | - | Panno,O | - | ½–½ | E54 | 12 |
Minic,D | - | Taimanov,M | - | 0–1 | B48 | 12 |
Naranja,R | - | Smyslov,V | - | ½–½ | D94 | 12 |
Polugaevsky,L | - | Filip,M | - | 1–0 | E60 | 12 |
Portisch,L | - | Hort,V | - | 1–0 | D97 | 12 |
Reshevsky,S | - | Gligoric,S | - | ½–½ | E72 | 12 |
Ujtumen,T | - | Rubinetti,J | - | 1–0 | C65 | 12 |
Addison,W | - | Naranja,R | - | 0–1 | B51 | 13 |
Filip,M | - | Geller,E | - | ½–½ | E94 | 13 |
Fischer,R | - | Ivkov,B | - | 1–0 | C93 | 13 |
Gligoric,S | - | Matulovic,M | - | 1–0 | A79 | 13 |
Hort,V | - | Polugaevsky,L | - | ½–½ | A07 | 13 |
Huebner,R | - | Portisch,L | - | ½–½ | C86 | 13 |
Panno,O | - | Reshevsky,S | - | ½–½ | E51 | 13 |
Rubinetti,J | - | Mecking,H | - | 0–1 | A05 | 13 |
Smyslov,V | - | Larsen,B | - | ½–½ | E61 | 13 |
Suttles,D | - | Minic,D | - | 0–1 | B25 | 13 |
Taimanov,M | - | Jimenez Zerquera,E | - | 1–0 | D66 | 13 |
Uhlmann,W | - | Ujtumen,T | - | 1–0 | E74 | 13 |
Geller,E | - | Hort,V | - | ½–½ | B60 | 14 |
Ivkov,B | - | Filip,M | - | ½–½ | E52 | 14 |
Jimenez Zerquera,E | - | Suttles,D | - | 0–1 | B06 | 14 |
Larsen,B | - | Addison,W | - | ½–½ | B19 | 14 |
Matulovic,M | - | Panno,O | - | ½–½ | B08 | 14 |
Mecking,H | - | Reshevsky,S | - | ½–½ | E59 | 14 |
Minic,D | - | Fischer,R | - | 0–1 | B03 | 14 |
Naranja,R | - | Gligoric,S | - | 0–1 | E97 | 14 |
Polugaevsky,L | - | Huebner,R | - | ½–½ | A17 | 14 |
Portisch,L | - | Smyslov,V | - | ½–½ | E54 | 14 |
Rubinetti,J | - | Uhlmann,W | - | 0–1 | A12 | 14 |
Ujtumen,T | - | Taimanov,M | - | 0–1 | B28 | 14 |
Addison,W | - | Portisch,L | - | ½–½ | B40 | 15 |
Filip,M | - | Minic,D | - | ½–½ | E68 | 15 |
Fischer,R | - | Jimenez Zerquera,E | - | ½–½ | C87 | 15 |
Gligoric,S | - | Larsen,B | - | ½–½ | D86 | 15 |
Hort,V | - | Ivkov,B | - | 1–0 | D34 | 15 |
Huebner,R | - | Geller,E | - | 0–1 | C86 | 15 |
Panno,O | - | Naranja,R | - | 1–0 | A50 | 15 |
Reshevsky,S | - | Matulovic,M | - | ½–½ | A79 | 15 |
Smyslov,V | - | Polugaevsky,L | - | 1–0 | A49 | 15 |
Suttles,D | - | Ujtumen,T | - | 1–0 | A00 | 15 |
Taimanov,M | - | Rubinetti,J | - | 1–0 | D28 | 15 |
Uhlmann,W | - | Mecking,H | - | ½–½ | E18 | 15 |
Geller,E | - | Smyslov,V | - | 1–0 | C98 | 16 |
Ivkov,B | - | Huebner,R | - | 0–1 | B42 | 16 |
Jimenez Zerquera,E | - | Filip,M | - | 1–0 | E11 | 16 |
Larsen,B | - | Panno,O | - | 1–0 | B80 | 16 |
Mecking,H | - | Matulovic,M | - | 0–1 | A42 | 16 |
Minic,D | - | Hort,V | - | 0–1 | B84 | 16 |
Naranja,R | - | Reshevsky,S | - | 1–0 | A26 | 16 |
Polugaevsky,L | - | Addison,W | - | 1–0 | A07 | 16 |
Portisch,L | - | Gligoric,S | - | 1–0 | A33 | 16 |
Rubinetti,J | - | Suttles,D | - | ½–½ | B09 | 16 |
Uhlmann,W | - | Taimanov,M | - | ½–½ | E16 | 16 |
Ujtumen,T | - | Fischer,R | - | ½–½ | B03 | 16 |
Addison,W | - | Geller,E | - | ½–½ | B50 | 17 |
Filip,M | - | Ujtumen,T | - | 1–0 | E81 | 17 |
Fischer,R | - | Rubinetti,J | - | 1–0 | B87 | 17 |
Gligoric,S | - | Polugaevsky,L | - | ½–½ | E56 | 17 |
Hort,V | - | Jimenez Zerquera,E | - | ½–½ | A59 | 17 |
Huebner,R | - | Minic,D | - | 1–0 | E67 | 17 |
Matulovic,M | - | Naranja,R | - | 0–1 | B81 | 17 |
Panno,O | - | Portisch,L | - | ½–½ | A29 | 17 |
Reshevsky,S | - | Larsen,B | - | ½–½ | E43 | 17 |
Smyslov,V | - | Ivkov,B | - | ½–½ | A05 | 17 |
Suttles,D | - | Uhlmann,W | - | 1–0 | C00 | 17 |
Taimanov,M | - | Mecking,H | - | 0–1 | E56 | 17 |
Geller,E | - | Gligoric,S | - | ½–½ | C93 | 18 |
Ivkov,B | - | Addison,W | - | ½–½ | A29 | 18 |
Jimenez Zerquera,E | - | Huebner,R | - | 0–1 | A41 | 18 |
Larsen,B | - | Matulovic,M | - | 1–0 | B23 | 18 |
Mecking,H | - | Naranja,R | - | 1–0 | E97 | 18 |
Minic,D | - | Smyslov,V | - | ½–½ | B05 | 18 |
Polugaevsky,L | - | Panno,O | - | 1–0 | A17 | 18 |
Portisch,L | - | Reshevsky,S | - | 1–0 | D79 | 18 |
Rubinetti,J | - | Filip,M | - | ½–½ | C98 | 18 |
Taimanov,M | - | Suttles,D | - | 1–0 | A41 | 18 |
Uhlmann,W | - | Fischer,R | - | 0–1 | A75 | 18 |
Ujtumen,T | - | Hort,V | - | ½–½ | B16 | 18 |
Addison,W | - | Minic,D | - | ½–½ | B52 | 19 |
Filip,M | - | Uhlmann,W | - | ½–½ | B07 | 19 |
Fischer,R | - | Taimanov,M | - | 1–0 | B44 | 19 |
Gligoric,S | - | Ivkov,B | - | ½–½ | A53 | 19 |
Hort,V | - | Rubinetti,J | - | 1–0 | D38 | 19 |
Huebner,R | - | Ujtumen,T | - | 1–0 | A26 | 19 |
Matulovic,M | - | Portisch,L | - | ½–½ | C87 | 19 |
Naranja,R | - | Larsen,B | - | 0–1 | E62 | 19 |
Panno,O | - | Geller,E | - | ½–½ | E81 | 19 |
Reshevsky,S | - | Polugaevsky,L | - | 1–0 | A32 | 19 |
Smyslov,V | - | Jimenez Zerquera,E | - | 1–0 | A38 | 19 |
Suttles,D | - | Mecking,H | - | ½–½ | A36 | 19 |
Geller,E | - | Reshevsky,S | - | 1–0 | B83 | 20 |
Ivkov,B | - | Panno,O | - | ½–½ | E81 | 20 |
Jimenez Zerquera,E | - | Addison,W | - | 0–1 | B07 | 20 |
Mecking,H | - | Larsen,B | - | 0–1 | E56 | 20 |
Minic,D | - | Gligoric,S | - | ½–½ | B82 | 20 |
Polugaevsky,L | - | Matulovic,M | - | ½–½ | D25 | 20 |
Portisch,L | - | Naranja,R | - | ½–½ | A86 | 20 |
Rubinetti,J | - | Huebner,R | - | 0–1 | B40 | 20 |
Suttles,D | - | Fischer,R | - | 0–1 | B03 | 20 |
Taimanov,M | - | Filip,M | - | 1–0 | D26 | 20 |
Uhlmann,W | - | Hort,V | - | 1–0 | D16 | 20 |
Ujtumen,T | - | Smyslov,V | - | 0–1 | B34 | 20 |
Addison,W | - | Ujtumen,T | - | 0–1 | D00 | 21 |
Filip,M | - | Suttles,D | - | ½–½ | A42 | 21 |
Fischer,R | - | Mecking,H | - | 1–0 | A03 | 21 |
Gligoric,S | - | Jimenez Zerquera,E | - | 1–0 | D55 | 21 |
Hort,V | - | Taimanov,M | - | ½–½ | D13 | 21 |
Huebner,R | - | Uhlmann,W | - | 1–0 | C08 | 21 |
Larsen,B | - | Portisch,L | - | ½–½ | A09 | 21 |
Matulovic,M | - | Geller,E | - | ½–½ | C89 | 21 |
Naranja,R | - | Polugaevsky,L | - | ½–½ | A54 | 21 |
Panno,O | - | Minic,D | - | 1–0 | E73 | 21 |
Reshevsky,S | - | Ivkov,B | - | 1–0 | D34 | 21 |
Smyslov,V | - | Rubinetti,J | - | 1–0 | E08 | 21 |
Addison,W | - | Filip,M | - | ½–½ | C28 | 22 |
Geller,E | - | Ivkov,B | - | ½–½ | B92 | 22 |
Gligoric,S | - | Fischer,R | - | 0–1 | A77 | 22 |
Larsen,B | - | Ujtumen,T | - | ½–½ | A04 | 22 |
Matulovic,M | - | Uhlmann,W | - | 0–1 | A21 | 22 |
Mecking,H | - | Huebner,R | - | ½–½ | E48 | 22 |
Naranja,R | - | Rubinetti,J | - | 0–1 | E09 | 22 |
Panno,O | - | Suttles,D | - | 1–0 | A41 | 22 |
Polugaevsky,L | - | Minic,D | - | 1–0 | A42 | 22 |
Portisch,L | - | Jimenez Zerquera,E | - | 0–1 | D36 | 22 |
Reshevsky,S | - | Taimanov,M | - | ½–½ | A11 | 22 |
Smyslov,V | - | Hort,V | - | ½–½ | D97 | 22 |
Filip,M | - | Gligoric,S | - | ½–½ | A49 | 23 |
Fischer,R | - | Panno,O | - | 1–0 | A10 | 23 |
Hort,V | - | Addison,W | - | ½–½ | D12 | 23 |
Huebner,R | - | Smyslov,V | - | 0–1 | C85 | 23 |
Ivkov,B | - | Mecking,H | - | ½–½ | E82 | 23 |
Jimenez Zerquera,E | - | Polugaevsky,L | - | ½–½ | A32 | 23 |
Minic,D | - | Geller,E | - | ½–½ | B89 | 23 |
Rubinetti,J | - | Larsen,B | - | 0–1 | A05 | 23 |
Suttles,D | - | Reshevsky,S | - | ½–½ | A24 | 23 |
Taimanov,M | - | Matulovic,M | - | 1–0 | D25 | 23 |
Uhlmann,W | - | Naranja,R | - | 1–0 | D85 | 23 |
Ujtumen,T | - | Portisch,L | - | 0–1 | B24 | 23 |
Please, wait...
No hay comentarios:
Publicar un comentario